Bambora (BAMBORA) — Rajasthan
| Name | Bambora |
| Local Name | BAMBORA |
| Villages | Bambora |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kurabad |
| Block | Kurabad |
| District Panchayat | Udaipur |
| State Name | Rajasthan |
| LGD Code | 42360 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT BAMBORA |
|---|---|
| Address Line 2 | PS KURABAD |
| Address Line 3 | Not Available |
| Pincode | 313706 |
| Email ID | mukeshdahima1978@gmail.com |
Sarpanch
| Sarpanch Name | SHANKAR MEENA |
|---|---|
| Mobile No. | 9602940960 |
| Email ID | gpbambora1005@gmail.com |
Secretary
| Secretary Name | SAMART LAL MEENA |
|---|---|
| Mobile No. | 9001123758 |
| Email ID | samratlal717@gmail.co |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | BHERU SINGH PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 2 | MATESHVARI U.P.S. BAMBORA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 3 | PRAGYA JAGRATI NIKETAN BAMBORA | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 4 | G.G.S.SEC.S.BAMBORA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 5 | G.S.SEC.S.BAMBORA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 6 | GOVERNMENT PRIMARY SCHOOL , KERA TALAI | Primary | Local Body | BAMBORA | Udaipur | RAJASTHAN | View Map |
| 7 | YOGESHWAR BAL SHIKSHA MANDIR BHOPALPURA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BAMBORA | Udaipur | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | ICICI Bank Ltd | Bambora | ICIC0006898 | ICICI Bank Ltd, , Bambora Girwa Tehsil | 313706 | View Map |
| 2 | Rajasthan Marudhara Gramin Bank | BAMBORA | SBIN0RRMRGB | VPO - BAMBORA, THE. GIRWA | 313203 | View Map |
Ward Details for Bambora
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1524218 | |
| 2 | Ward No. 2 | 1524219 | |
| 3 | Ward No. 3 | 1524220 | |
| 4 | Ward No. 4 | 1524221 | |
| 5 | Ward No. 5 | 1524222 | |
| 6 | Ward No. 6 | 1524223 | |
| 7 | Ward No. 7 | 1524224 | |
| 8 | Ward No. 8 | 1524225 | |
| 9 | Ward No. 9 | 1524226 | |
| 10 | Ward No. 10 | 1524227 | |
| 11 | Ward No. 11 | 1524228 |
View Larger Map