| Village Name | Mankri |
| Village Code | 82201 |
| District Name | Sikar |
| Subdistrict Name | Neem Ka Thana |
| Assembly Constituency Name | Neem ka thana |
| Parliament Constituency Name | Sikar | State Name | Rajasthan |
| LGD Code | 41754 |
Profile Details
| Address Line 1 | GP MANKRI |
|---|---|
| Address Line 2 | NEEM KA THANA |
| Address Line 3 | NEEM KA THANA |
| Pincode | 332711 |
| Email ID | vinodkumarnayabas047@gmail.com |
Sarpanch
| Sarpanch Name | VINOD JEPH |
|---|---|
| Mobile No. | 9521610022 |
| Email ID | vjeph5754@gmail.com |
Secretary
| Secretary Name | MANOJ KUMAR SHARMA |
|---|---|
| Mobile No. | 7665631602 |
| Email ID | MANOJSHARMANKT777@GMAIL.COM |
View Larger Map