| Village Name | Kundera |
| Village Code | 77624 |
| District Name | Sawai Madhopur |
| Subdistrict Name | Sawai Madhopur |
| Assembly Constituency Name | Sawai madhopur |
| Parliament Constituency Name | Tonk-Sawai Madhopur | State Name | Rajasthan |
| LGD Code | 41497 |
Profile Details
| Address Line 1 | gram panchayat kundera |
|---|---|
| Address Line 2 | gram panchayat kundera |
| Address Line 3 | gram panchayat kundera |
| Pincode | 322018 |
| Email ID | gpsinghal532@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | mahendra sharma |
|---|---|
| Mobile No. | 9461101161 |
| Email ID | bdosawaimadhopur@yahoo.in |
View Larger Map