| Village Name | Bahrawada Kalan |
| Village Code | 77804 |
| District Name | Sawai Madhopur |
| Subdistrict Name | Khandar |
| Assembly Constituency Name | Khandar |
| Parliament Constituency Name | Tonk-Sawai Madhopur | State Name | Rajasthan |
| LGD Code | 41440 |
Profile Details
| Address Line 1 | bahrawda kalan |
|---|---|
| Address Line 2 | BAHARAWANDA KALAN |
| Address Line 3 | Not Available |
| Pincode | 322025 |
| Email ID | bdosawaimadhopur@gmail.com |
Sarpanch
| Sarpanch Name | JUGAL JAT |
|---|---|
| Mobile No. | 7665725255 |
| Email ID | bdobamanwas@gmail.com |
Secretary
| Secretary Name | NIRNJAN |
|---|---|
| Mobile No. | 9988884777 |
| Email ID | bdokhandar@yahoo.com |
View Larger Map