Rahir (Rahir) — Rajasthan
| Name | Rahir |
| Local Name | Rahir |
| Villages | Alwat Ki Guwari, Amre Ki Guwari, Bijaude Ki Guwari, Chaube Ki Guwari, Koorat Ki Guwari, Manikpura, Rahir, Sonpura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mandrayal |
| Block | Mandrayal |
| District Panchayat | Karauli |
| State Name | Rajasthan |
| LGD Code | 40130 |
Profile Details
| Address Line 1 | RAHIR |
|---|---|
| Address Line 2 | g p RAHIR |
| Address Line 3 | Not Available |
| Pincode | 322251 |
| Email ID | bdomnd@gmail.com |
Sarpanch
| Sarpanch Name | MIRA |
|---|---|
| Mobile No. | 9784443498 |
| Email ID | bdomnd@gmail.com |
Secretary
| Secretary Name | vishal goyal |
|---|---|
| Mobile No. | 8975612315 |
| Email ID | bdomnd@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS MANIKPURA | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 2 | BHOLE BABA SHIKSHAN SANSTHAN RAHIR | Primary | Pvt. Unaided (Recognized) | RAHIR | Karauli | RAJASTHAN | View Map |
| 3 | GPS GHAIR KA PURA (RAHIR) | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 4 | GSSS RAHIR | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | RAHIR | Karauli | RAJASTHAN | View Map |
| 5 | GPS BADKAI | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 6 | mahatma jyotiwa phoole seinior sec school phoole collony karauli | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | RAHIR | Karauli | RAJASTHAN | View Map |
| 7 | GSS AMREKI | Pr. Up Pr. and Secondary Only | Department of Education | RAHIR | Karauli | RAJASTHAN | View Map |
| 8 | GPS KURATKI | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 9 | GPS SAIMARI AMREKI | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 10 | GUPS ALBAT KI | Primary with Upper Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 11 | GPS SONPURA | Primary | Local Body | RAHIR | Karauli | RAJASTHAN | View Map |
| 12 | GUPS CHOBEY KI | Primary with Upper Primary | Department of Education | RAHIR | Karauli | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Axis Bank Ltd | Not Available | UTIB0003747 | PLOT NO 07 KHASRA NO 5321 SATYAWATI VIHAR | Not Available | View Map |
Ward Details for Rahir
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1651871 | |
| 2 | Ward No.2 | 1651872 | |
| 3 | Ward No.3 | 1651873 | |
| 4 | Ward No.4 | 1651874 | |
| 5 | Ward No.5 | 1651875 | |
| 6 | Ward No.6 | 1651876 | |
| 7 | Ward No.7 | 1651877 | |
| 8 | Ward No.8 | 1651878 | |
| 9 | Ward No.9 | 1651879 |
View Larger Map