Rewai (Rewai) — Rajasthan
| Name | Rewai |
| Local Name | Rewai |
| Villages | Kyarda Kalan, Patti Narayanpur, Rewai |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hindaun |
| Block | Hindaun |
| District Panchayat | Karauli |
| State Name | Rajasthan |
| LGD Code | 39998 |
Profile Details
| Address Line 1 | REWAI |
|---|---|
| Address Line 2 | REWAI |
| Address Line 3 | Not Available |
| Pincode | 322252 |
| Email ID | REVAI@GMAIL.COM |
Sarpanch
| Sarpanch Name | SANTOSH KUMAR |
|---|---|
| Mobile No. | 8076886050 |
| Email ID | santoshjannat2018@gmail.com |
Secretary
| Secretary Name | kiran rai |
|---|---|
| Mobile No. | 9413145984 |
| Email ID | kiranrai7319@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS PATTI NARYANPUR | Primary | Local Body | REWAI | Karauli | RAJASTHAN | View Map |
| 2 | GPS PANDA KA PURA | Primary | Local Body | REWAI | Karauli | RAJASTHAN | View Map |
| 3 | GSSS KYARDAKALA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | REWAI | Karauli | RAJASTHAN | View Map |
| 4 | SMART KIDS ACADEMY | Primary with Upper Primary | Pvt. Unaided (Recognized) | REWAI | Karauli | RAJASTHAN | View Map |
| 5 | PRERNA PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | REWAI | Karauli | RAJASTHAN | View Map |
| 6 | VIVEK JYOTI UPS SCHOOL GADDIPURA | Primary with Upper Primary | Pvt. Unaided (Recognized) | REWAI | Karauli | RAJASTHAN | View Map |
| 7 | SARVODYA BAL V.M. SR. SEC KYARDAKALA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | REWAI | Karauli | RAJASTHAN | View Map |
| 8 | GPS BIHARI KA PURA | Primary | Local Body | REWAI | Karauli | RAJASTHAN | View Map |
| 9 | GSSS REWAI | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | REWAI | Karauli | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | MAHOOIBRAHIMPUR,RAJASTHAN | BARB0MAHOOX | VPO-MAHOOIBRAHIMPUR TEH-HINDAUN, KARAULI | 322254 | View Map |
Ward Details for Rewai
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Word No.1 | Word No.1 | 976551 |
| 2 | Word No.2 | Word No.2 | 976552 |
| 3 | Word No.3 | Word No.3 | 976553 |
| 4 | Word No.4 | Word No.4 | 976554 |
| 5 | Word No.5 | Word No.5 | 976559 |
| 6 | Word No.6 | Word No.6 | 976555 |
| 7 | Word No.7 | Word No.7 | 976556 |
| 8 | Word No.8 | Word No.8 | 976557 |
| 9 | Word No.9 | Word No.9 | 976558 |
View Larger Map