Bhavi (Bhavi) — Rajasthan
| Name | Bhavi |
| Local Name | Bhavi |
| Villages | Bhavi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bilara |
| Block | Bilara |
| District Panchayat | Jodhpur |
| State Name | Rajasthan |
| LGD Code | 39711 |
Profile Details
| Address Line 1 | BHAVI |
|---|---|
| Address Line 2 | BHAVI |
| Address Line 3 | Not Available |
| Pincode | 342602 |
| Email ID | arjunram4794@GMAIL.COM |
Sarpanch
| Sarpanch Name | SURA RAM |
|---|---|
| Mobile No. | 7597954884 |
| Email ID | gpbhavi@gmail.com |
Secretary
| Secretary Name | ARJUN RAM |
|---|---|
| Mobile No. | 6375023684 |
| Email ID | arjunram4794@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS BHOMIYA JI KA KERA | Primary | Local Body | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 2 | GSSS BHAVI | Secondary with Higher Secondary | Department of Education | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 3 | GPS GORVA BHAVI | Primary | Local Body | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 4 | CHANAKYA PUBLIC SEN. SEC. SCHOOL BHAWI | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 5 | GUPS JATAWAS | Primary with Upper Primary | Department of Education | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 6 | NAVJYOTI SS BHAVI | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 7 | GOVT. UPPER PRIMARY SCHOOL SIRVIBAS BHAWI | Primary with Upper Primary | Department of Education | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 8 | GGSSS BHAVI | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 9 | GPS NAYKO KI DHANI | Primary | Local Body | BHAVI | Jodhpur | RAJASTHAN | View Map |
| 10 | KGBV BHAVI | Upper Primary only | Department of Education | BHAVI | Jodhpur | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uco Bank | BHAVI | UCBA0000639 | PO AND VILL BHAVI | 342605 | View Map |
Ward Details for Bhavi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 841598 |
| 2 | Ward No.2 | Ward No.2 | 841599 |
| 3 | Ward No.3 | Ward No.3 | 841600 |
| 4 | Ward No.4 | Ward No.4 | 841601 |
| 5 | Ward No.5 | Ward No.5 | 841602 |
| 6 | Ward No.6 | Ward No.6 | 841603 |
| 7 | Ward No.7 | Ward No.7 | 841604 |
| 8 | Ward No.8 | Ward No.8 | 841605 |
| 9 | Ward No.9 | Ward No.9 | 841606 |
| 10 | Ward No.10 | Ward No.10 | 841607 |
| 11 | Ward No.11 | Ward No.11 | 841608 |
| 12 | Ward No.12 | Ward No.12 | 841609 |
| 13 | Ward No.13 | Ward No.13 | 841610 |
| 14 | Ward No.14 | Ward No.14 | 841611 |
| 15 | Ward No.15 | Ward No.15 | 841612 |
| 16 | Ward No.16 | Ward No.16 | 841613 |
| 17 | Ward No.17 | Ward No.17 | 841614 |
View Larger Map