Bastawa Mataji (बस्तवा माताजी) — Rajasthan
| Name | Bastawa Mataji |
| Local Name | बस्तवा माताजी |
| Villages | Bastawa Mataji, Sawaisingh Nagar, Sawai Singh Nagar, Sujan Nagar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Balesar |
| Block | Balesar |
| District Panchayat | Jodhpur |
| State Name | Rajasthan |
| LGD Code | 294435 |
Profile Details
| Address Line 1 | BASTWA MATAJI |
|---|---|
| Address Line 2 | Bastwa mataji |
| Address Line 3 | Not Available |
| Pincode | 342023 |
| Email ID | bdo_balesar@rediffmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | MANGU SINGH |
|---|---|
| Mobile No. | 8875856603 |
| Email ID | msrathore1562000@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOL SARDARSINGH KI DHANI | Primary | Local Body | Bastawa Mataji | Jodhpur | RAJASTHAN | View Map |
| 2 | GUPS KUMHARO KI DHANI | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | Bastawa Mataji | Jodhpur | RAJASTHAN | View Map |
| 3 | GPS MERIYA | Primary | Local Body | Bastawa Mataji | Jodhpur | RAJASTHAN | View Map |
| 4 | GPS BHEELO OR SUTHARO KI DHANI | Primary | Local Body | Bastawa Mataji | Jodhpur | RAJASTHAN | View Map |
| 5 | A.S. MEMORIYAL UPS ANOPSINGH NAGAR | Primary with Upper Primary | Pvt. Unaided (Recognized) | Bastawa Mataji | Jodhpur | RAJASTHAN | View Map |
Ward Details for Bastawa Mataji
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1788894 | |
| 2 | Ward No. 02 | 1788895 | |
| 3 | Ward No. 03 | 1788896 | |
| 4 | Ward No. 04 | 1788897 | |
| 5 | Ward No. 05 | 1788898 |
View Larger Map