Jahaz (JAHAZ) — Rajasthan
| Name | Jahaz |
| Local Name | JAHAZ |
| Villages | Jahaz, Mawta |
| Type | Gram Panchayat |
| Intermediate Panchayat | Udaipurwati |
| Block | Udaipurwati |
| District Panchayat | Jhunjhunu |
| State Name | Rajasthan |
| LGD Code | 236074 |
Profile Details
| Address Line 1 | Panchayat samiti Udaipurwati |
|---|---|
| Address Line 2 | Udaipurwati |
| Address Line 3 | udp |
| Pincode | 333307 |
| Email ID | bdo.udp@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Nisha kumari saini |
|---|---|
| Mobile No. | 9462971660 |
| Email ID | nishamaroth22@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS NAVODA KI DHANI | Primary | Local Body | JAHAZ | Jhunjhunun | RAJASTHAN | View Map |
| 2 | G SR. SEC. SCH. MAVATA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | JAHAZ | Jhunjhunun | RAJASTHAN | View Map |
| 3 | GOVT. PRIMARY SCHOOL KALSYAN KI DHANI JAHAJ (502012) | Primary | Local Body | JAHAZ | Jhunjhunun | RAJASTHAN | View Map |
| 4 | GUPS BODYA MOD | Primary with Upper Primary | Department of Education | JAHAZ | Jhunjhunun | RAJASTHAN | View Map |
Ward Details for Jahaz
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 895060 |
| 2 | Ward No. 2 | Ward No. 2 | 895061 |
| 3 | Ward No. 3 | Ward No. 3 | 895062 |
| 4 | Ward No. 4 | Ward No. 4 | 895063 |
| 5 | Ward No. 5 | Ward No. 5 | 895064 |
| 6 | Ward No. 6 | Ward No. 6 | 895065 |
| 7 | Ward No. 7 | Ward No. 7 | 895066 |
| 8 | Ward No. 8 | Ward No. 8 | 895067 |
| 9 | Ward No. 9 | Ward No. 9 | 895068 |
| 10 | Ward No. 10 | Ward No. 10 | 895069 |
| 11 | Ward No. 11 | Ward No. 11 | 895070 |
View Larger Map