Jakhod (Jakhod) — Rajasthan
| Name | Jakhod |
| Local Name | Jakhod |
| Villages | Bishanpura, Jakhod, Kushalpura, Netrampura, Rajveerpura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Surajgarh |
| Block | Surajgarh |
| District Panchayat | Jhunjhunu |
| State Name | Rajasthan |
| LGD Code | 39549 |
Profile Details
| Address Line 1 | Gram Panchayat Jakhod, Jhunjhunu |
|---|---|
| Address Line 2 | Gram Panchayat Jakhod, Jhunjhunu |
| Address Line 3 | Not Available |
| Pincode | 333033 |
| Email ID | Nirmalakm1995@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Nirmala Kumari |
|---|---|
| Mobile No. | 9521861845 |
| Email ID | nirmalakm041995@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GUPS NETRAMPURA | Primary with Upper Primary | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 2 | GPS KUSHALPURA | Primary | Local Body | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 3 | GPS RAJVEERPURA | Primary | Local Body | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 4 | GOVT PRAVESHIKA SANSKRIT SCH. SUKHANA JOHAR | Pr. Up Pr. and Secondary Only | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 5 | GPS SUKHRAM KA BAS | Primary | Local Body | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 6 | GUPS CHANDU SINGH KI DHANI | Primary with Upper Primary | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 7 | GOVT SR. SEC. SCHOOL JAKHOD | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 8 | MAHATMA GANDHI GOVT SCHOOL JAKHOD | Primary with Upper Primary | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 9 | GUPS JAWANI SINGH KI DHANI | Primary with Upper Primary | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
| 10 | GUPS CHANANIYON KI DHANI | Primary with Upper Primary | Department of Education | JAKHOD | Jhunjhunun | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda Rajasthan Kshetriya Gramin Bank | JAKHOD | BARB0BRGBXX | VPO-JAKHOD, TEHSIL-SUR | 0 | View Map |
Ward Details for Jakhod
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 882962 |
| 2 | Ward No. 2 | Ward No. 2 | 882966 |
| 3 | Ward No. 3 | Ward No. 3 | 882969 |
| 4 | Ward No. 4 | Ward No. 4 | 882974 |
| 5 | Ward No. 5 | Ward No. 5 | 882982 |
| 6 | Ward No. 6 | Ward No. 6 | 882984 |
| 7 | Ward No. 7 | Ward No. 7 | 887189 |
| 8 | Ward No. 8 | Ward No. 8 | 887190 |
| 9 | Ward No. 9 | Ward No. 9 | 887192 |
| 10 | Ward No. 10 | Ward No. 10 | 887197 |
| 11 | Ward No. 11 | Ward No. 11 | 887199 |
| 12 | Ward No. 12 | Ward No. 12 | 887200 |
| 13 | Ward No. 13 | Ward No. 13 | 887201 |
| 14 | Ward No. 14 | Ward No. 14 | 887203 |
| 15 | Ward No. 15 | Ward No. 15 | 887205 |
View Larger Map