Kheriya (Kheriya) — Rajasthan
| Name | Kheriya |
| Local Name | Kheriya |
| Villages | Bans Kheri, Kheriya, Motipura, Padalya Goojaran, Peepalya Nagga, Shivpura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bakani |
| Block | Bakani |
| District Panchayat | Jhalawar |
| State Name | Rajasthan |
| LGD Code | 39091 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KHERIYA |
|---|---|
| Address Line 2 | GRAM PANCHAYAT KHERIYA |
| Address Line 3 | Not Available |
| Pincode | 326023 |
| Email ID | gpkheriya01@gmail.com |
Sarpanch
| Sarpanch Name | INDRA SINGH TANWAR |
|---|---|
| Mobile No. | 9929291832 |
| Email ID | gpkheriya01@gmail.com |
Secretary
| Secretary Name | Sanjay Upadhyay |
|---|---|
| Mobile No. | 8529199593 |
| Email ID | hscnanour@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | G.P.S.,SHIVPURA JHIJHANIYA | Primary | Local Body | KHERIYA | Jhalawar | RAJASTHAN | View Map |
Ward Details for Kheriya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1605763 | |
| 2 | Ward No.02 | 1605764 | |
| 3 | Ward No. 03 | 1605765 | |
| 4 | Ward No.04 | 1605766 | |
| 5 | Ward No.05 | 1605767 | |
| 6 | Ward No.06 | 1605768 | |
| 7 | Ward No.07 | 1605769 | |
| 8 | Ward No.08 | 1605770 | |
| 9 | Ward No.09 | 1605771 |
View Larger Map