Mandoli (MANDOLI) — Rajasthan
| Name | Mandoli |
| Local Name | MANDOLI |
| Villages | Bhootwas, Mandoli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jaswantpura |
| Block | Jaswantpura |
| District Panchayat | Jalore |
| State Name | Rajasthan |
| LGD Code | 38949 |
Profile Details
| Address Line 1 | MANDOLI teh jaswantpura |
|---|---|
| Address Line 2 | DIST JALORE |
| Address Line 3 | mandoli |
| Pincode | 307803 |
| Email ID | psukh043@gmail.com |
Sarpanch
| Sarpanch Name | KEVRA RAM DEWASI |
|---|---|
| Mobile No. | 9414374202 |
| Email ID | KEVARAMD78@GMAIL.COM |
Secretary
| Secretary Name | MUKESH KUMAR KUMAHAR |
|---|---|
| Mobile No. | 9928165978 |
| Email ID | mukeshpra159@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHREE DHARAM TIRTH SHANTIDEV GOVT. SENIOR SECONDARY SCHOOL MANDOLI | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | MANDOLI | Jalor | RAJASTHAN | View Map |
| 2 | GOVT GIRLS PRAVESHIKA SANSKRIT SCHOOL, MANDOLINAGAR | Pr. Up Pr. and Secondary Only | Department of Education | MANDOLI | Jalor | RAJASTHAN | View Map |
| 3 | MAHARSHI DAYANAND PUBLIC SCHOOL UPS MANDOLI NAGAR | Primary with Upper Primary | Pvt. Unaided (Recognized) | MANDOLI | Jalor | RAJASTHAN | View Map |
| 4 | GOVT U.P.S. BHOOTWAS | Primary with Upper Primary | Department of Education | MANDOLI | Jalor | RAJASTHAN | View Map |
| 5 | SARSWATI VIDHA MANDIR UPS MANDOLINAGAR | Primary with Upper Primary | Pvt. Unaided (Recognized) | MANDOLI | Jalor | RAJASTHAN | View Map |
Ward Details for Mandoli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1738935 | |
| 2 | Ward No. 02 | 1738936 | |
| 3 | Ward No. 03 | 1738937 | |
| 4 | Ward No. 04 | 1738938 | |
| 5 | Ward No. 05 | 1738939 | |
| 6 | Ward No. 06 | 1738940 | |
| 7 | Ward No. 07 | 1738941 | |
| 8 | Ward No. 08 | 1738942 | |
| 9 | Ward No. 09 | 1738943 |
View Larger Map