Sirohi Kalan (SIROHI KALAN) — Rajasthan
| Name | Sirohi Kalan |
| Local Name | SIROHI KALAN |
| Villages | Deopura, Ladera, Sirohi Kalan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dudu |
| Block | Dudu |
| District Panchayat | Jaipur |
| State Name | Rajasthan |
| LGD Code | 38388 |
Profile Details
| Address Line 1 | Gram Panchayat |
|---|---|
| Address Line 2 | Sirohi Kalan |
| Address Line 3 | Not Available |
| Pincode | 303008 |
| Email ID | bdo.jai.dudu@gmail.com |
Sarpanch
| 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 | |
| Sarpanch Name | Panchi Devi Balai |
| Mobile No. | 9928316348 |
| Email ID | bdo.jai.dudu@gmail.com |
Secretary
| Secretary Name | virendra singh |
|---|---|
| Mobile No. | 8104694295 |
| Email ID | bdo.jai.dudu@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | CHANDARKANTA MEMORIAL PUB UPS LADERA | Primary with Upper Primary | Pvt. Unaided (Recognized) | SIROHI KALAN | Jaipur | RAJASTHAN | View Map |
| 2 | GOVT SR. SEC. SCHOOL SIROHI KALA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | SIROHI KALAN | Jaipur | RAJASTHAN | View Map |
| 3 | GOVT. SR. SEC. SCHOOL LADERA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | SIROHI KALAN | Jaipur | RAJASTHAN | View Map |
| 4 | GOVT UPS SCH DEVPURA | Primary with Upper Primary | Department of Education | SIROHI KALAN | Jaipur | RAJASTHAN | View Map |
Ward Details for Sirohi Kalan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 875201 |
| 2 | Ward No. 2 | Ward No. 2 | 875202 |
| 3 | Ward No. 3 | Ward No. 3 | 875203 |
| 4 | Ward No. 4 | Ward No. 4 | 875258 |
| 5 | Ward No. 5 | Ward No. 5 | 875266 |
| 6 | Ward No. 6 | Ward No. 6 | 875270 |
| 7 | Ward No. 7 | Ward No. 7 | 875277 |
| 8 | Ward No. 8 | Ward No. 8 | 875289 |
| 9 | Ward No. 9 | Ward No. 9 | 875299 |
View Larger Map