Panniwali (PANNIWALI) — Rajasthan
| Name | Panniwali |
| Local Name | PANNIWALI |
| Villages | 10 Sdp, 12 Llg, 12 Sdp, 14 Sdp (Panniwali), 9 Llg |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sadulshahar |
| Block | Sadulshahar |
| District Panchayat | Ganganagar |
| State Name | Rajasthan |
| LGD Code | 37922 |
Profile Details
| Address Line 1 | VILL - PANNIWALI |
|---|---|
| Address Line 2 | gp |
| Address Line 3 | Not Available |
| Pincode | 335062 |
| Email ID | panniwali.sad@gmail.com |
Sarpanch
| Sarpanch Name | indra devi |
|---|---|
| Mobile No. | 9799009884 |
| Email ID | panniwali.sad@gmail.com |
Secretary
| Secretary Name | ramnaryan |
|---|---|
| Mobile No. | 9784572966 |
| Email ID | panniwali.sad@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.UPPER PRIMARY SCH.9 LLG | Primary with Upper Primary | Department of Education | PANNIWALI | Ganganagar | RAJASTHAN | View Map |
| 2 | GOVT. UPPER PRIMARY SCHOOL 10-12 SDP | Primary with Upper Primary | Department of Education | PANNIWALI | Ganganagar | RAJASTHAN | View Map |
| 3 | PVT. SHIVA CHILDREIN'S ACADEMY | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | PANNIWALI | Ganganagar | RAJASTHAN | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rajasthan Marudhara Gramin Bank | PANNIWALI | SBIN0RRMRGB | 14 SDP, PANNIWALI | 335037 | View Map |
| 2 | Rajasthan Marudhara Gramin Bank | LALGARH (8 LLG) | SBIN0RRMRGB | VPO - LALGARH (8 LLG), THE.- SADULSAHAR | 335037 | View Map |
Ward Details for Panniwali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1638255 | |
| 2 | Ward No. 02 | 1638256 | |
| 3 | Ward No. 03 | 1638257 | |
| 4 | Ward No. 04 | 1638258 | |
| 5 | Ward No. 05 | 1638259 | |
| 6 | Ward No. 06 | 1638260 | |
| 7 | Ward No. 07 | 1638261 | |
| 8 | Ward No. 08 | 1638262 | |
| 9 | Ward No. 09 | 1638263 | |
| 10 | Ward No. 10 | 1638264 | |
| 11 | Ward No. 11 | 1638265 |
View Larger Map