Jhoonpdi (झूपडीन ) — Rajasthan
| Name | Jhoonpdi |
| Local Name | झूपडीन |
| Villages | Chorwara, Jhoonpdi, Nanagwada Goojran, Rampura Goojran |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bandikui |
| Block | Bandikui |
| District Panchayat | Dausa |
| State Name | Rajasthan |
| LGD Code | 294528 |
Profile Details
| Address Line 1 | jhupdin |
|---|---|
| Address Line 2 | bandikui |
| Address Line 3 | Not Available |
| Pincode | 303313 |
| Email ID | asdcsfsgf@gmail.com |
Sarpanch
| Sarpanch Name | ANITA DEVI GURJAR |
|---|---|
| Mobile No. | 9929323167 |
| Email ID | bdo-dau-band-rkjj@nic.in |
Secretary
| Secretary Name | shou bai meena |
|---|---|
| Mobile No. | 8755478855 |
| Email ID | shoubai1@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. UPS NANAGWARA GUJRAN | Primary with Upper Primary | Department of Education | JHOONPDI | Dausa | RAJASTHAN | View Map |
| 2 | GOVT. PS NADIPAR KI DHANI | Primary | Local Body | JHOONPDI | Dausa | RAJASTHAN | View Map |
Ward Details for Jhoonpdi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1910287 | |
| 2 | Ward No 2 | 1910288 | |
| 3 | Ward No 3 | 1910289 | |
| 4 | Ward No 4 | 1910290 | |
| 5 | Ward No 5 | 1910291 | |
| 6 | Ward No 6 | 1910292 | |
| 7 | Ward No 7 | 1910293 |
View Larger Map