Suthepa (Suthepa) — Rajasthan
| Name | Suthepa |
| Local Name | Suthepa |
| Villages | Chodhriyas Suthera, Jeetya, Singhpura, Suthepa, Udliyas |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kotri |
| Block | Kotri |
| District Panchayat | Bhilwara |
| State Name | Rajasthan |
| LGD Code | 35780 |
Profile Details
| Address Line 1 | Gram Panchayat |
|---|---|
| Address Line 2 | Suthepa |
| Address Line 3 | Not Available |
| Pincode | 311025 |
| Email ID | RAJESHKUMARVAISHNAV6@GMAIL.COM |
Sarpanch
| Sarpanch Name | LEELA DEVI JASAWAT |
|---|---|
| Mobile No. | 9829606288 |
| Email ID | LALLIDEVI101@GMAIL.COM |
Secretary
| Secretary Name | RAJESH KUMAR VAISHNAV |
|---|---|
| Mobile No. | 7426002630 |
| Email ID | RAJESHKUMARVAISHNAV6@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | G.U.P.S. SINGHPURA | Primary with Upper Primary | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 2 | G.U.P.S. SANSKRIT SUTEPA | Primary with Upper Primary | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 3 | G.S.S.S. SUTHEPA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 4 | ASHADEP PUBLIC SCHOOL SUTHEPA | Primary with Upper Primary | Pvt. Unaided (Recognized) | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 5 | G.P.S MINO KA KHERA | Primary | Local Body | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 6 | G.U.P.S. CHOUDHARIYAS | Primary with Upper Primary | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 7 | G.U.P.S. JEETYA MAFI | Primary with Upper Primary | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 8 | G.U.P.S. CHATARPURA | Primary with Upper Primary | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 9 | G.S.S.S. UDLIYAS | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
| 10 | G.P.S. NAYKO KA KHERA | Primary | Local Body | SUTHEPA | Bhilwara | RAJASTHAN | View Map |
Ward Details for Suthepa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 822990 |
| 2 | Ward No. 2 | Ward No. 2 | 822991 |
| 3 | Ward No. 3 | Ward No. 3 | 822992 |
| 4 | Ward No. 4 | Ward No. 4 | 822993 |
| 5 | Ward No. 5 | Ward No. 5 | 822994 |
| 6 | Ward No. 6 | Ward No. 6 | 822995 |
| 7 | Ward No. 7 | Ward No. 7 | 822996 |
| 8 | Ward No. 8 | Ward No. 8 | 822997 |
| 9 | Ward No. 9 | Ward No. 9 | 822998 |
| 10 | Ward No. 10 | Ward No. 10 | 822999 |
| 11 | Ward No. 11 | Ward No. 11 | 823000 |
View Larger Map