| Village Name | Salempur Kalan |
| Village Code | 74952 |
| District Name | Bharatpur |
| Subdistrict Name | Bhusawar |
| Assembly Constituency Name | Weir |
| Parliament Constituency Name | Bharatpur | State Name | Rajasthan |
| LGD Code | 35615 |
Profile Details
| Address Line 1 | gp salempur kalan |
|---|---|
| Address Line 2 | gp salempur kalan |
| Address Line 3 | gp salempur kalan |
| Pincode | 321408 |
| Email ID | nregsmis.bhusawar@gmail.com |
Sarpanch
| Sarpanch Name | Virendra |
|---|---|
| Mobile No. | 8549689545 |
| Email ID | nregsmis.bhusawar@gmail.com |
Secretary
| Secretary Name | Sanjay Meena |
|---|---|
| Mobile No. | 9782555369 |
| Email ID | nregsmis.bhusawar@gmail.com |
View Larger Map