Bhangala (BHANGALA) — Punjab
| Name | Bhangala |
| Local Name | BHANGALA |
| Villages | Bhangala (331) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Patti-14 |
| Block | Patti-14 |
| District Panchayat | Tarn Taran |
| State Name | Punjab |
| LGD Code | 243787 |
Profile Details
| Address Line 1 | bdpo officer Address 1 |
|---|---|
| Address Line 2 | bdpopatti |
| Address Line 3 | Not Available |
| Pincode | 143416 |
| Email ID | dummy@nic.in |
Sarpanch
| Sarpanch Name | karamjit kaur |
|---|---|
| Mobile No. | 9872113487 |
| Email ID | bdpopatti@gmail.com |
Secretary
| Secretary Name | gurmeet singh |
|---|---|
| Mobile No. | 9779385707 |
| Email ID | bdpopatti@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GURU ARJAN DEV JI PUBLIC SCHOOOL BHANGALA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHANGALA | Tarn Taran | PUNJAB | View Map |
| 2 | GURU HARGOBIND PUBLIC SCHOOL BHANGALA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHANGALA | Tarn Taran | PUNJAB | View Map |
| 3 | GES BHANGALA | Primary | Department of Education | BHANGALA | Tarn Taran | PUNJAB | View Map |
| 4 | GMS BHANGALA | Upper Primary only | Department of Education | BHANGALA | Tarn Taran | PUNJAB | View Map |
Ward Details for Bhangala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 82281 |
| 2b | 2b | 2b | 2867968 |
| 3b | 3b | 3b | 2867969 |
| 4b | 4b | 4b | 2867970 |
View Larger Map