Khalra (KHALRA) — Punjab
| Name | Khalra |
| Local Name | KHALRA |
| Villages | Khalra (105) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhikhi Wind-13 |
| Block | Bhikhi Wind-13 |
| District Panchayat | Tarn Taran |
| State Name | Punjab |
| LGD Code | 243472 |
Profile Details
| Address Line 1 | bdpobhikhiwinbd |
|---|---|
| Address Line 2 | bdpo bhikhiwind |
| Address Line 3 | Not Available |
| Pincode | 110011 |
| Email ID | dummy@nic.in |
Sarpanch
| Sarpanch Name | rajbir kaur |
|---|---|
| Mobile No. | 9815228891 |
| Email ID | ep.bhikhiind123@gmai.com |
Secretary
| Secretary Name | amrinderjit singh |
|---|---|
| Mobile No. | 9804006400 |
| Email ID | ep.bhikhiind123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GHS DALL | Upper Pr. and Secondary | Department of Education | KHALRA | Tarn Taran | PUNJAB | View Map |
| 2 | GSSS KHALRA G | Up. Pr. Secondary and Higher Sec | Department of Education | KHALRA | Tarn Taran | PUNJAB | View Map |
| 3 | GES KHALRA G | Primary | Department of Education | KHALRA | Tarn Taran | PUNJAB | View Map |
| 4 | GES KHALRA B | Primary | Department of Education | KHALRA | Tarn Taran | PUNJAB | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | KHALRA | Not Available | Not Available | Not Available | View Map |
Ward Details for Khalra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 104286 |
| 2 | Ward No .2 | Ward No. 2 | 1289002 |
| 3 | Ward No .3 | Ward No. 3 | 1289003 |
| 4 | Ward No .4 | Ward No. 4 | 1289004 |
| 5 | Ward No .5 | Ward No. 5 | 1289005 |
| 6 | Ward No .6 | ward no 6 | 1289006 |
View Larger Map