Pandori (Pandori) — Punjab
| Name | Pandori |
| Local Name | Pandori |
| Villages | Pandori (78J) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sudhar |
| Block | Sudhar |
| District Panchayat | Ludhiana |
| State Name | Punjab |
| LGD Code | 16356 |
Profile Details
| Address Line 1 | vpo pandori |
|---|---|
| Address Line 2 | mullanpur |
| Address Line 3 | Not Available |
| Pincode | 141101 |
| Email ID | bdposudhar@gmail.com |
Sarpanch
| Sarpanch Name | RANJIT KAUR |
|---|---|
| Mobile No. | 9437553858 |
| Email ID | BDPOSUDHAR@GMAIL.COM |
Secretary
| Secretary Name | SUKHMINDER SINGH |
|---|---|
| Mobile No. | 9855376351 |
| Email ID | bdposudhar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Golden Earth Convent School | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | PANDORI | Ludhiana | PUNJAB | View Map |
| 2 | GHS PANDORI | Upper Pr. and Secondary | Department of Education | PANDORI | Ludhiana | PUNJAB | View Map |
| 3 | GPS PANDORI | Primary | Department of Education | PANDORI | Ludhiana | PUNJAB | View Map |
Ward Details for Pandori
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 79302 |
| 2 | Ward No 2 | ward no 2 | 2450195 |
| 3 | Ward No 3 | ward no 3 | 2450196 |
| 4 | Ward No 4 | ward no 4 | 2450197 |
| 5 | Ward No 5 | ward no 5 | 2450198 |
| 6 | Ward No 6 | ward no 6 | 2450199 |
| 7 | Ward No 7 | ward no 7 | 2450200 |
View Larger Map