Dhindsa (Dhindsa) — Punjab
| Name | Dhindsa |
| Local Name | Dhindsa |
| Villages | Dhindsa (136) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Samrala |
| Block | Samrala |
| District Panchayat | Ludhiana |
| State Name | Punjab |
| LGD Code | 16864 |
Profile Details
| Address Line 1 | samrala |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 110011 |
| Email ID | bdposamrala13@gmail.com |
Sarpanch
| Sarpanch Name | Ramandeep Kaur |
|---|---|
| Mobile No. | 9914136430 |
| Email ID | chk-gpdhindsa-pb@panchayat.gov.in |
Secretary
| Secretary Name | sukhpal singh |
|---|---|
| Mobile No. | 9914136430 |
| Email ID | gpdhindsa05-pb@panchayat.gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | AKAL ACADAMY | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | DHINDSA | Ludhiana | PUNJAB | View Map |
| 2 | GPS Dhindsa | Primary | Department of Education | DHINDSA | Ludhiana | PUNJAB | View Map |
Ward Details for Dhindsa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 94707 |
| 2 | Ward No.2 | ward no.2 | 2448046 |
| 3 | Ward No.3 | ward no.3 | 2448047 |
| 4 | Ward No.4 | ward no.4 | 2448048 |
| 5 | Ward No.5 | ward no.5 | 2448049 |
| 6 | Ward No.6 | ward no.6 | 2448050 |
| 7 | Ward No.7 | ward no.7 | 2448051 |
View Larger Map