Dhut Kalan (DHUT KALAN) — Punjab
| Name | Dhut Kalan |
| Local Name | DHUT KALAN |
| Villages | Dhut Kalan (522) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhunga |
| Block | Bhunga |
| District Panchayat | Hoshiarpur |
| State Name | Punjab |
| LGD Code | 13525 |
Profile Details
| Address Line 1 | vpo dhutkalan |
|---|---|
| Address Line 2 | Hoshiarpur |
| Address Line 3 | Not Available |
| Pincode | 144210 |
| Email ID | bhungabdpo@gmail.com |
Sarpanch
| Sarpanch Name | Kamaljit Kaur |
|---|---|
| Mobile No. | 9888653469 |
| Email ID | ep.hspbhunga@gmail.com |
Secretary
| Secretary Name | Malkit Singh |
|---|---|
| Mobile No. | 9872401007 |
| Email ID | ep.hspbhunga@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS DHOOT KALAN | Primary | Department of Education | DHUT KALAN | Hoshiarpur | PUNJAB | View Map |
| 2 | GSSS DHOOT KALAN | Up. Pr. Secondary and Higher Sec | Department of Education | DHUT KALAN | Hoshiarpur | PUNJAB | View Map |
| 3 | SHRI VAKEEL SINGH MEMORIAL PS DHOOT KALAN | Primary with Upper Primary | Pvt. Unaided (Recognized) | DHUT KALAN | Hoshiarpur | PUNJAB | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uco Bank | DHOOT KALAN | UCBA0002896 | TANDA ROAD, ADDA DOSARKA, DHOOTKALAN DISTT- HOSHIARPUR, PUNJAB | 144210 | View Map |
| 2 | Punjab Gramin Bank | DHOOT KALAN | PUNB0PGB003 | VPO: DHOOT KALAN, TEH & DISTT: HOSHIARPUR, | 144210 | View Map |
Ward Details for Dhut Kalan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 94046 |
| 2 | Ward No. 2 | Ward No. 2 | 1268667 |
| 3 | Ward No. 3 | Ward No. 3 | 1268668 |
| 4 | Ward No. 4 | Ward No. 4 | 1268669 |
| 5 | Ward No. 5 | Ward No. 5 | 1268670 |
| 6 | Ward No. 6 | Ward No. 6 | 1268671 |
| 7 | Ward No. 7 | Ward No. 7 | 1268672 |
| 8 | Ward No. 8 | Ward No. 8 | 1268673 |
| 9 | Ward No. 9 | Ward No. 9 | 1268674 |
View Larger Map