Balahar Binjhu (BALAHAR BINJHU) — Punjab
| Name | Balahar Binjhu |
| Local Name | BALAHAR BINJHU |
| Villages | Blahar Vinju (166) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Goniana |
| Block | Goniana |
| District Panchayat | Bathinda |
| State Name | Punjab |
| LGD Code | 10675 |
Profile Details
| Address Line 1 | vpo. balhar vinju |
|---|---|
| Address Line 2 | vpo. balhar vinju |
| Address Line 3 | distt bathinda |
| Pincode | 151201 |
| Email ID | bdpogoniana@gmail.com |
Sarpanch
| Sarpanch Name | karamjit kaur |
|---|---|
| Mobile No. | 7589450135 |
| Email ID | bdpogoniana@gmail.com |
Secretary
| Secretary Name | SANDEEP SINGH |
|---|---|
| Mobile No. | 9464786847 |
| Email ID | BDPOGONIANAN@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GSSS GONIANA Girls | Up. Pr. Secondary and Higher Sec | Department of Education | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
| 2 | GSSS GONIANA Boys | Up. Pr. Secondary and Higher Sec | Department of Education | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
| 3 | GPS GONIANA Boys | Primary | Department of Education | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
| 4 | ST. JOHN SCHOOL GONIANA MANDI | Primary | Pvt. Unaided (Recognized) | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
| 5 | GURU NANAK PUBLIC SCHOOL GONIANA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
| 6 | GPS BLAHAR VINJHU | Primary | Department of Education | BALAHAR BINJHU | Bathinda | PUNJAB | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | GONIANA | PUNB0683900 | MALL ROAD, GONIANA MANDI, BATHINDA | 151201 | View Map |
| 2 | Punjab National Bank | GONIANA | ORBC0100839 | MALL ROAD,GONIANA | Not Available | View Map |
| 3 | Rural Cooperative Bank | Goniana | Not Available | Not Available | Not Available | View Map |
| 4 | Punjab & Sind Bank | Not Available | PSIB0000382 | GUNIANA MANDI, DISTT. BHATINDA PUNJAB-151201 | Not Available | View Map |
| 5 | HDFC Bank Ltd | GONIANA | HDFC0002253 | GNA, Tower, Mall Road,VPO Goniana, Dist-Bathinda, Punjab-151201 | 0 | View Map |
| 6 | Punjab & Sind Bank | Not Available | PSIB0000773 | gurudwara sahib sagat | Not Available | View Map |
| 7 | Axis Bank Ltd | Balahar Vinju | UTIB0002398 | Ground Floor, Khewat/Khatauni No. 497/2526, | 151001 | View Map |
| 8 | State Bank Of India | GONIANA | SBIN0050052 | JAITU ROAD, GONIANA | Not Available | View Map |
Ward Details for Balahar Binjhu
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 1 | 94670 |
| 2 | 2 | 2 | 1278355 |
| 3 | 3 | 3 | 1278356 |
| 4 | 4 | 4 | 1278357 |
| 5 | 5 | 5 | 1278358 |
| 6 | 6 | 6 | 1278359 |
| 7 | 7 | 7 | 1278360 |
| 8 | 8 | 8 | 1278361 |
| 9 | Ward No. 9 | 9 | 1301237 |
View Larger Map