Dhillwan (Dakhan) (Dhillwan (Dakhan)) — Punjab
| Name | Dhillwan (Dakhan) |
| Local Name | Dhillwan (Dakhan) |
| Villages | Dhilwan Nabha (50) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sehna |
| Block | Sehna |
| District Panchayat | Barnala |
| State Name | Punjab |
| LGD Code | 236636 |
Profile Details
| Address Line 1 | vpo dhillwan distic barnala |
|---|---|
| Address Line 2 | vpo dhillwan distic barnala |
| Address Line 3 | Not Available |
| Pincode | 148103 |
| Email ID | dhilwandakhan@gmail.com |
Sarpanch
| Sarpanch Name | harwinder singh |
|---|---|
| Mobile No. | 9872416136 |
| Email ID | harwindersingh@gmail.com |
Secretary
| Secretary Name | jaspinder singh |
|---|---|
| Mobile No. | 9878900195 |
| Email ID | jaspindergill@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JAWAHAR NAVODIYA VIDYALIYA | Up. Pr. Secondary and Higher Sec | Jawahar Navodaya Vidhyalaya | DHILLWAN (DAKHAN) | Barnala | PUNJAB | View Map |
| 2 | GPS DHILLWAN NABHA | Primary | Department of Education | DHILLWAN (DAKHAN) | Barnala | PUNJAB | View Map |
| 3 | DASHMESH PUBLIC SCHOOL DHILWAN | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | DHILLWAN (DAKHAN) | Barnala | PUNJAB | View Map |
| 4 | GSSS DHILLWAN NABHA | Up. Pr. Secondary and Higher Sec | Department of Education | DHILLWAN (DAKHAN) | Barnala | PUNJAB | View Map |
| 5 | GPS DHILLWAN PATIALA | Primary | Department of Education | DHILLWAN (DAKHAN) | Barnala | PUNJAB | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd | DHILWAN NABHA | HDFC0003490 | HDFC Bank Ltd., Opp. Gurudawara Sahib, Main Road, VPO Dhilwan, Distt. Barna | 0 | View Map |
| 2 | Punjab Gramin Bank | DHILWAN | PUNB0PGB003 | " PUNJAB GRAMIN BANK, DHILWAN PIN 148108 DISTT. BARNALA " | Not Available | View Map |
Ward Details for Dhillwan (Dakhan)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 102834 |
| 2 | Ward No. 2 | 2279349 | |
| 3 | Ward No. 3 | 2279350 | |
| 4 | Ward No. 4 | 2279351 | |
| 5 | Ward No-5 | 2908483 | |
| 6 | Ward No 6 | 2908484 | |
| 7 | Ward No 7 | 2908485 |
View Larger Map