Sukal (SUKAL) — Odisha
| Name | Sukal |
| Local Name | SUKAL |
| Villages | Bamabarada, Dokhandapur, Sukala, Tadasa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Satyabadi |
| Block | Satyabadi |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 121105 |
Profile Details
| Address Line 1 | SUKAL |
|---|---|
| Address Line 2 | SAKHIGOPAL |
| Address Line 3 | PURI |
| Pincode | 752014 |
| Email ID | ori-satyabadi@nic.in |
Sarpanch
| Sarpanch Name | LALIT MOHAN SENAPATI |
|---|---|
| Mobile No. | 9937635758 |
| Email ID | lalitmohan1050@gmail.com |
Secretary
| Secretary Name | MRUTYUNJAYA SAHOOO |
|---|---|
| Mobile No. | 8249492806 |
| Email ID | milusahoo1974@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GUALIPARI PUPS | Primary with Upper Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 2 | DAKHINIKERA PS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 3 | TRUTIYADEV NODAL BIDYANIKETAN,SUKAL | Upper Pr. and Secondary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 4 | SUKAL CPS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 5 | ATHARABHAGA PS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 6 | SUKALPADA PROJECT PS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 7 | BAMBARADA PROJECT UPS | Primary with Upper Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 8 | LUNIA DIHAPADA PS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 9 | DOKHANDAPUR PS | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 10 | BANAPUR RATNACHIRA PUPS | Primary with Upper Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
| 11 | GOVT PROJECT PRIMARY SCHOOL , PRACHANDAPUR NUAGAON | Primary | Department of Education | SUKAL | Puri | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uco Bank | SUKAL | UCBA0003031 | AT:- ALISHA,PO:- SUKALVIA SAKSHIGOPAL | 752014 | View Map |
Ward Details for Sukal
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2877140 | |
| 2 | Ward No. 2 | 2877141 | |
| 3 | Ward No. 3 | 2877142 | |
| 4 | Ward No. 4 | 2877143 | |
| 5 | Ward No. 5 | 2877144 | |
| 6 | Ward No. 6 | 2877145 | |
| 7 | Ward No. 7 | 2877146 | |
| 8 | Ward No. 8 | 2877147 | |
| 9 | Ward No. 9 | 2877148 | |
| 10 | Ward No. 10 | 2877149 | |
| 11 | Ward No. 11 | 2877150 | |
| 12 | Ward No. 12 | 2877151 |
View Larger Map