Nuasantrha (NUASANTRHA) — Odisha
| Name | Nuasantrha |
| Local Name | NUASANTRHA |
| Villages | Brahmanchandpur, Daspurusottampur, Ghodak, Kolhana, Nuasantha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nimapada |
| Block | Nimapada |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 121030 |
Profile Details
| Address Line 1 | AT/PO-NUASANTHA,PS-NIMAPARA |
|---|---|
| Address Line 2 | NUASANTHA |
| Address Line 3 | Not Available |
| Pincode | 752105 |
| Email ID | ORI-NIMAPADA@NIC.IN |
Sarpanch
| Sarpanch Name | PRAFULLA KUMAR SWAIN |
|---|---|
| Mobile No. | 6372810526 |
| Email ID | jenalucky72@gmail.com |
Secretary
| Secretary Name | SURENDRA PRADHAN |
|---|---|
| Mobile No. | 9668340275 |
| Email ID | pradhansura966@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRY. SCHOOL NUASANTHA | Primary | Department of Education | NUASANTRHA | Puri | ODISHA | View Map |
| 2 | UTKALMANI GOVT. HIGH SCHOOL, NUASANTHA | Upper Pr. and Secondary | Department of Education | NUASANTRHA | Puri | ODISHA | View Map |
| 3 | GOVT. U.P.S BANDHAMUNDA | Primary with Upper Primary | Department of Education | NUASANTRHA | Puri | ODISHA | View Map |
| 4 | GOVT. PRIMARY SCHOOL DASPURUSOTTAMPUR | Primary | Department of Education | NUASANTRHA | Puri | ODISHA | View Map |
| 5 | GOVT. PROJECT PRIMARY SCHOOL , BRAHMANACHANDPUR | Primary | Department of Education | NUASANTRHA | Puri | ODISHA | View Map |
Ward Details for Nuasantrha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 3011467 | |
| 2 | Ward No. 2 | 3011468 | |
| 3 | Ward No. 3 | 3011469 | |
| 4 | Ward No. 4 | 3011470 | |
| 5 | Ward No. 5 | 3011471 | |
| 6 | Ward No. 6 | 3011472 | |
| 7 | Ward No. 7 | 3011473 | |
| 8 | Ward No. 8 | 3011474 | |
| 9 | Ward No. 9 | 3011475 | |
| 10 | Ward No. 10 | 3011476 | |
| 11 | Ward No. 11 | 3011477 |
View Larger Map