Alibada (ALIBADA) — Odisha
| Name | Alibada |
| Local Name | ALIBADA |
| Villages | Alibada, Dupur, Guadia, Karamala |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kanas |
| Block | Kanas |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 120969 |
Profile Details
| Address Line 1 | BRAHMAPADA |
|---|---|
| Address Line 2 | ALIBADA |
| Address Line 3 | P/O- ALIBADA,PS-GADISAGODA |
| Pincode | 752017 |
| Email ID | alibadgrampanchayat@gmail.com |
Sarpanch
| Sarpanch Name | MANJULATA PRADHAN |
|---|---|
| Mobile No. | 7681066018 |
| Email ID | Manjulatasahoo@gmail.com |
Secretary
| Secretary Name | GAUTTAMA SAHOO |
|---|---|
| Mobile No. | 7681066018 |
| Email ID | Gauttamasahoo@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JODAPADAR PS | Primary | Department of Education | ALIBADA | Puri | ODISHA | View Map |
| 2 | BRAHMAPADA PROJECT PS | Primary | Department of Education | ALIBADA | Puri | ODISHA | View Map |
| 3 | DUPUR PS | Primary | Department of Education | ALIBADA | Puri | ODISHA | View Map |
Ward Details for Alibada
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 3008290 | |
| 2 | Ward No. 2 | 3008291 | |
| 3 | Ward No. 3 | 3008292 | |
| 4 | Ward No. 4 | 3008293 | |
| 5 | Ward No. 5 | 3008294 | |
| 6 | Ward No. 6 | 3008295 | |
| 7 | Ward No. 7 | 3008296 | |
| 8 | Ward No. 8 | 3008297 | |
| 9 | Ward No. 9 | 3008298 | |
| 10 | Ward No. 10 | 3008299 | |
| 11 | Ward No. 11 | 3008300 |
View Larger Map