Kantapada (KANTAPADA) — Odisha
| Name | Kantapada |
| Local Name | KANTAPADA |
| Villages | Kantapada, Balara, Tulamal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kakat Pur |
| Block | Kakat Pur |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 120960 |
Profile Details
| Address Line 1 | KANTAPADA1 |
|---|---|
| Address Line 2 | KANTAPADA |
| Address Line 3 | Not Available |
| Pincode | 752108 |
| Email ID | ori-kakatpur@nic.in |
Sarpanch
| Sarpanch Name | RINA NAYAK |
|---|---|
| Mobile No. | 9439690831 |
| Email ID | peokantapada@gmail.com |
Secretary
| Secretary Name | ANATHBANDHU MUDULI |
|---|---|
| Mobile No. | 8777411144 |
| Email ID | ori-kakatpur@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PANCHAYAT UPS, KANTAPADA | Upper Primary only | Government Aided | KANTAPADA | Puri | ODISHA | View Map |
| 2 | ANKUA PS | Primary | Department of Education | KANTAPADA | Puri | ODISHA | View Map |
| 3 | PANCHAYAT HS, KANTAPADA | Upper Pr. and Secondary | Government Aided | KANTAPADA | Puri | ODISHA | View Map |
| 4 | Mangala Higher Secondary School Kakatpur | Higher Secondary only/Jr. College | Government Aided | KANTAPADA | Puri | ODISHA | View Map |
| 5 | BIKASNAGAR PS | Primary | Department of Education | KANTAPADA | Puri | ODISHA | View Map |
| 6 | BALARA SEVASHRAM | Primary | Tribal Welfare Department | KANTAPADA | Puri | ODISHA | View Map |
| 7 | SUHAGPUR PS | Primary | Department of Education | KANTAPADA | Puri | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | BANDHAN BANK LIMITED(DSC) | Kakatpur | BDBL0001575 | Vill- Kakatapur, PO- Kakatpur, Dist- Puri, State- Orissa, Pin- 752108 | Not Available | View Map |
| 2 | Rural Cooperative Bank | UPNCCB Kakatpur Branch | YESB0UPNC07 | At-Po-Kakatpur-752108, Puri,Odisha | Not Available | View Map |
| 3 | State Bank Of India | KAKATPUR | SBIN0012035 | AT/PO KAKATAPUR | 752108 | View Map |
Ward Details for Kantapada
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 3008138 | |
| 2 | Ward No. 2 | 3008139 | |
| 3 | Ward No. 3 | 3008140 | |
| 4 | Ward No. 4 | 3008141 | |
| 5 | Ward No. 5 | 3008142 | |
| 6 | Ward No. 6 | 3008143 | |
| 7 | Ward No. 7 | 3008144 | |
| 8 | Ward No. 8 | 3008145 | |
| 9 | Ward No. 9 | 3008146 | |
| 10 | Ward No. 10 | 3008147 | |
| 11 | Ward No. 11 | 3008148 | |
| 12 | Ward No. 12 | 3008149 | |
| 13 | Ward No. 13 | 3008150 | |
| 14 | Ward No. 14 | 3008151 | |
| 15 | Ward No. 15 | 3008152 | |
| 16 | Ward No. 16 | 3008153 | |
| 17 | Ward No. 17 | 3008154 | |
| 18 | Ward No. 18 | 3008155 |
View Larger Map