Bhandaghar (Bhandaghar) — Odisha
| Name | Bhandaghar |
| Local Name | Bhandaghar |
| Villages | Bhandagarh, Itapada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kakat Pur |
| Block | Kakat Pur |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 275289 |
Profile Details
| Address Line 1 | Bhandaghar |
|---|---|
| Address Line 2 | BHANDAGHAR |
| Address Line 3 | Not Available |
| Pincode | 752108 |
| Email ID | panchayatbhandaghar@gmail.com |
Sarpanch
| Sarpanch Name | BHAMI DAS |
|---|---|
| Mobile No. | 9861315826 |
| Email ID | ori-kakatpur@nic.in |
Secretary
| Secretary Name | ANATHBANDHU MUDULI |
|---|---|
| Mobile No. | 9668997930 |
| Email ID | ori-kakatpur@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. URDU PRIMARY SCHOOL , BHANDAGHAR | Primary | Department of Education | Bhandaghar | Puri | ODISHA | View Map |
| 2 | MADRASA IMDADUL OLOOM | Primary | Department of Education | Bhandaghar | Puri | ODISHA | View Map |
| 3 | TALADA UGUPS | Primary with Upper Primary | Department of Education | Bhandaghar | Puri | ODISHA | View Map |
| 4 | KHANPUR PROJECT PS | Primary | Department of Education | Bhandaghar | Puri | ODISHA | View Map |
| 5 | GOVT UGUP SCHOOL , RASULPUR | Primary with Upper Primary | Department of Education | Bhandaghar | Puri | ODISHA | View Map |
Ward Details for Bhandaghar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 3008091 | |
| 2 | Ward No. 2 | 3008092 | |
| 3 | Ward No. 3 | 3008093 | |
| 4 | Ward No. 4 | 3008094 | |
| 5 | Ward No. 5 | 3008095 | |
| 6 | Ward No. 6 | 3008096 | |
| 7 | Ward No. 7 | 3008097 | |
| 8 | Ward No. 8 | 3008098 | |
| 9 | Ward No. 9 | 3008099 | |
| 10 | Ward No. 10 | 3008100 | |
| 11 | Ward No. 11 | 3008101 | |
| 12 | Ward No. 12 | 3008102 | |
| 13 | Ward No. 13 | 3008103 | |
| 14 | Ward No. 14 | 3008104 |
View Larger Map