Rebana Nuagaon (REBANA NUAGAON) — Odisha
| Name | Rebana Nuagaon |
| Local Name | REBANA NUAGAON |
| Villages | Hatia, Kathuaredi, Rebananuagaon |
| Type | Gram Panchayat |
| Intermediate Panchayat | Brahmagiri |
| Block | Brahmagiri |
| District Panchayat | Puri |
| State Name | Odisha |
| LGD Code | 120906 |
Profile Details
| Address Line 1 | REBANANUAGAON |
|---|---|
| Address Line 2 | REBENANUAGAON |
| Address Line 3 | Not Available |
| Pincode | 752011 |
| Email ID | ori-brahmagiri@nic.in |
Sarpanch
| Sarpanch Name | JYOTSNARANI JAGADEB |
|---|---|
| Mobile No. | 7008029933 |
| Email ID | dhirendrakumarjagadeb@gmail.com |
Secretary
| Secretary Name | Monalisha Ray |
|---|---|
| Mobile No. | 9937442969 |
| Email ID | monalisaray9937@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.PRIMARY SCHOOL,ALIAPUT PROJECT PS | Primary | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 2 | ODISHA ADARSHA VIDYALAYA, SIPASARUBALI | Up. Pr. Secondary and Higher Sec | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 3 | GOVT.UPS,KATHUA-AREDI | Primary with Upper Primary | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 4 | Harachandi Mahila Higher Secondary School Rebana | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | REBANA NUAGAON | Puri | ODISHA | View Map |
| 5 | GOVT.PRIMARY SCHOOL,JAGANNATHPUR | Primary | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 6 | GOVT.HS,REBENA NUAGAON | Secondary Only | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 7 | GOVT.PS,HATIA | Primary | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 8 | GOVT.UPS,REBENANUAGAON | Primary with Upper Primary | Department of Education | REBANA NUAGAON | Puri | ODISHA | View Map |
| 9 | Brahma Vihar Sanskrit Higher Secondary School | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | REBANA NUAGAON | Puri | ODISHA | View Map |
| 10 | VIVEKANANDA SIKSHYA KENDRA | Primary | Unrecognized | REBANA NUAGAON | Puri | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | BANDHAN BANK LIMITED(DSC) | Brahmgiri | BDBL0001035 | Vill- Katapada, PO- Bentapur, Dist- Puri, Odisha, Pin- 752011 | Not Available | View Map |
Ward Details for Rebana Nuagaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 3007455 | |
| 2 | Ward No. 2 | 3007456 | |
| 3 | Ward No. 3 | 3007457 | |
| 4 | Ward No. 4 | 3007458 | |
| 5 | Ward No. 5 | 3007459 | |
| 6 | Ward No. 6 | 3007460 | |
| 7 | Ward No. 7 | 3007461 | |
| 8 | Ward No. 8 | 3007462 | |
| 9 | Ward No. 9 | 3007463 | |
| 10 | Ward No. 10 | 3007464 | |
| 11 | Ward No. 11 | 3007465 | |
| 12 | Ward No. 12 | 3007466 | |
| 13 | Ward No. 13 | 3007467 |
View Larger Map