Chakidi (CHAKIDI) — Odisha
| Name | Chakidi |
| Local Name | CHAKIDI |
| Villages | Ambatalia, Ashoki, Ashokihill, Asura, Badaduma, Badamaranda, Baliaban, Banpandugandi, Chakidi, Chhamudia, Dalkibeda, Gandirabeda, Hillblock, Maharajpurhill, Naubudani, Nuhamalia, Ramachandrapur, Siltia, Sinduria |
| Type | Gram Panchayat |
| Intermediate Panchayat | Joshipur |
| Block | Joshipur |
| District Panchayat | Mayurbhanj |
| State Name | Odisha |
| LGD Code | 120175 |
Profile Details
| Address Line 1 | Chakidi,Jashipur,Dist-Mayurbhanj |
|---|---|
| Address Line 2 | CHAKIDI |
| Address Line 3 | Not Available |
| Pincode | 757034 |
| Email ID | ori-jashipur@nic.in |
Sarpanch
| Sarpanch Name | GHASIRAM PALEYA |
|---|---|
| Mobile No. | 7064764512 |
| Email ID | ori-jashipur@nic.in |
Secretary
| Secretary Name | ARUN KUMAR MOHANTA |
|---|---|
| Mobile No. | 8249356282 |
| Email ID | chakidigp2022@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NUHAMALIA GOVT UP SCHOOL | Primary with Upper Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 2 | BADAMARANDA GOVT PRY SCHOOL | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 3 | GOVT PRY SCHOOL BANAPANDUGODI | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 4 | GOVT UP SCHOOL CHAKIDI | Primary with Upper Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 5 | GOVT PS CHHEMUNDIA | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 6 | PANCHAYAT HS, CHAKIDI | Upper Pr. and Secondary | Government Aided | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 7 | SILITIA A/S | Primary with Upper Primary | Tribal Welfare Department | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 8 | USKI ASHRAM SCHOOL | Primary with Upper Primary | Tribal Welfare Department | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 9 | USKIBADASAHI GOVTPRYSCHOOL | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 10 | GOVT PRY SCHOOL ASURA | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 11 | GOPVT. PS NAUBUDANI | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 12 | BHALIABANA GOVT PRY SCHOOL | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
| 13 | GOVT. P.S, DALKIBEDA | Primary | Department of Education | CHAKIDI | Mayurbhanj | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Odisha Gramya Bank | JAMUKESWAR | IOBA0ROGB01 | AT/PO-JAMUKESWAR, VIA-JASHIPUR,DIST-MAYURBHANJ | 752020 | View Map |
Ward Details for Chakidi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2854459 | |
| 2 | Ward No. 2 | 2854460 | |
| 3 | Ward No. 3 | 2854461 | |
| 4 | Ward No. 4 | 2854462 | |
| 5 | Ward No. 5 | 2854463 | |
| 6 | Ward No. 6 | 2854464 | |
| 7 | Ward No. 7 | 2854465 | |
| 8 | Ward No. 8 | 2854466 | |
| 9 | Ward No. 9 | 2854467 | |
| 10 | Ward No. 10 | 2854468 | |
| 11 | Ward No. 11 | 2854469 | |
| 12 | Ward No. 12 | 2854470 | |
| 13 | Ward No. 13 | 2854471 |
View Larger Map