Budhikhamari (BUDHIKHAMARI) — Odisha
| Name | Budhikhamari |
| Local Name | BUDHIKHAMARI |
| Villages | Badamtalia, Budhikhamari, Gothanida, Jaladiha, Joka, Khadikasul, Majhigan, Masinabila, Rajabasa, Udali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bangriposi |
| Block | Bangriposi |
| District Panchayat | Mayurbhanj |
| State Name | Odisha |
| LGD Code | 120084 |
Profile Details
| Address Line 1 | Budhikhamari |
|---|---|
| Address Line 2 | Budhikhamari |
| Address Line 3 | Budhikhamari |
| Pincode | 757092 |
| Email ID | ori-bangriposi@nic.in |
Sarpanch
| Sarpanch Name | Jharana Marandi |
|---|---|
| Mobile No. | 8847807439 |
| Email ID | budhikhamaribangmay.od@gov.in |
Secretary
| Secretary Name | SHIV KUMAR MOHANTA |
|---|---|
| Mobile No. | 7008170831 |
| Email ID | mohanta.shiv@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SULISAHI NPS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 2 | JOLDIHA TOUPS | Primary with Upper Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 3 | MASINA BILLA PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 4 | MANAGOBINDA H.S | Upper Pr. and Secondary | Unrecognized | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 5 | GOTHANIDA PUPS | Primary with Upper Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 6 | UDALI PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 7 | BUDHIKHAMARI GOVT UPS | Upper Primary only | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 8 | KHADIKASOLE PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 9 | HATASAHI PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 10 | JOKA PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 11 | GOVT. SSD HIGH SCHOOL BUDHIKHAMARI | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 12 | DUNGURISAHI PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 13 | BUDHIKHAMARI HS | Upper Pr. and Secondary | Government Aided | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
| 14 | MAJHI GAN PS | Primary | Department of Education | BUDHIKHAMARI | Mayurbhanj | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | BHUASUNI, SAB | SBIN0009350 | AT/P.O-BHUASUNI | 757092 | View Map |
| 2 | Odisha Gramya Bank | BADAMTALIA | IOBA0ROGB01 | AT/PO-BADAMTALIA, VIA-RAIRANGAPUR, DIST-MAYURBHANJ | 757048 | View Map |
Ward Details for Budhikhamari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2839345 | |
| 2 | Ward No. 2 | 2839346 | |
| 3 | Ward No. 3 | 2839347 | |
| 4 | Ward No. 4 | 2839348 | |
| 5 | Ward No. 5 | 2839349 | |
| 6 | Ward No. 6 | 2839350 | |
| 7 | Ward No. 7 | 2839351 | |
| 8 | Ward No. 8 | 2839352 | |
| 9 | Ward No. 9 | 2839353 | |
| 10 | Ward No. 10 | 2839354 | |
| 11 | Ward No. 11 | 2839355 | |
| 12 | Ward No. 12 | 2839356 | |
| 13 | Ward No. 13 | 2839357 | |
| 14 | Ward No. 14 | 2839358 | |
| 15 | Ward No. 15 | 2839359 |
View Larger Map