Jamunda (JAMUNDA) — Odisha
| Name | Jamunda |
| Local Name | JAMUNDA |
| Villages | Bodopada, Chikima, Jamunda, Jareikera, Telia |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jeypore |
| Block | Jeypore |
| District Panchayat | Koraput |
| State Name | Odisha |
| LGD Code | 119787 |
Profile Details
| Address Line 1 | JAMUNDA |
|---|---|
| Address Line 2 | JEYPORE |
| Address Line 3 | JEYPORE |
| Pincode | 764001 |
| Email ID | jamundajeypkor.od@gov.in |
Sarpanch
| Sarpanch Name | MADHABA GADABA |
|---|---|
| Mobile No. | 8144238565 |
| Email ID | sarpanch.jamunda@gmail.com |
Secretary
| Secretary Name | CHANDRA SEKHAR MOHAPATRA |
|---|---|
| Mobile No. | 9348864612 |
| Email ID | rajeshnagh601@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | TELIA PROJ UPS | Primary with Upper Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 2 | PUJARIGUDA PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 3 | TELIAGUDA PROJ PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 4 | BODOPADA PROJ UPS | Primary with Upper Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 5 | KUMABHARGUDA PROJ PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 6 | BADAMUNDAPADAR PROJ UPS | Primary with Upper Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 7 | MALI DOMBAGUDA PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 8 | JAMUNDA UPS | Primary with Upper Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 9 | JAMUNDA HIGH SCHOOL, JAMUNDA | Upper Pr. and Secondary | Government Aided | JAMUNDA | Koraput | ODISHA | View Map |
| 10 | JHAREIKERA PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 11 | KANKADAGUDA PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 12 | KENDUGUDA PROJ PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
| 13 | BODAGUDA PROJ PS | Primary | Department of Education | JAMUNDA | Koraput | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Utkal Grameen Bank | JAMUNDA | SBINORRUKGB | JAMUNDA | 764055 | View Map |
Ward Details for Jamunda
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2903060 | |
| 2 | Ward No. 2 | 2903061 | |
| 3 | Ward No. 3 | 2903062 | |
| 4 | Ward No. 4 | 2903063 | |
| 5 | Ward No. 5 | 2903064 | |
| 6 | Ward No. 6 | 2903065 | |
| 7 | Ward No. 7 | 2903066 | |
| 8 | Ward No. 8 | 2903067 | |
| 9 | Ward No. 9 | 2903068 | |
| 10 | Ward No. 10 | 2903069 | |
| 11 | Ward No. 11 | 2903070 | |
| 12 | Ward No. 12 | 2903071 | |
| 13 | Ward No. 13 | 2903072 | |
| 14 | Ward No. 14 | 2903073 |
View Larger Map