Bancho (BANCHO) — Odisha
| Name | Bancho |
| Local Name | BANCHO |
| Villages | Bancho, Sibanarayanpur, Singdova |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hatadihi |
| Block | Hatadihi |
| District Panchayat | Kendujhar |
| State Name | Odisha |
| LGD Code | 119387 |
Profile Details
| Address Line 1 | BANCHO |
|---|---|
| Address Line 2 | BANCHO |
| Address Line 3 | Not Available |
| Pincode | 758022 |
| Email ID | banchohataken.od@gov.in |
Sarpanch
| Sarpanch Name | PRASHANTA KUMAR ROUT |
|---|---|
| Mobile No. | 9437251342 |
| Email ID | bancho.hatadihi@gmil.com |
Secretary
| Secretary Name | JITENDRA KUMAR JENA |
|---|---|
| Mobile No. | 9668273166 |
| Email ID | jitubabu1973@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. UPPER PRIMARY SCHOOL SIBANARAYANPUR | Primary with Upper Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 2 | BARAHI GOVT. UPPER PRIMARY SCHOOL BANCHO | Primary with Upper Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 3 | GOVT. PRIMARY SCHOOL,BANCHO | Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 4 | ANANTAGOPAL GOVT. PRIMARY SCHOOL | Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 5 | ANANTAGOPAL GOVT. UPPER PRIMARY SCHOOL, BANCHO | Upper Primary only | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 6 | GOVT. UPPER PRIMARY SCHOOL SINGIDOVA | Primary with Upper Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
| 7 | SARASWATISHISHUMANDIR BANCHO | Primary with Upper Primary | Pvt. Unaided (Recognized) | BANCHO | Kendujhar | ODISHA | View Map |
| 8 | GOVT. PRIMARY SCHOOL NUASINGIDOVA. | Primary | Department of Education | BANCHO | Kendujhar | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of India | BANCHO | BKID0005425 | At & P.O. Bancho, Via Fakirpur,Pin-758022 | 758022 | View Map |
Ward Details for Bancho
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2875608 | |
| 2 | Ward No. 2 | 2875609 | |
| 3 | Ward No. 3 | 2875610 | |
| 4 | Ward No. 4 | 2875611 | |
| 5 | Ward No. 5 | 2875612 | |
| 6 | Ward No. 6 | 2875613 | |
| 7 | Ward No. 7 | 2875614 | |
| 8 | Ward No. 8 | 2875615 | |
| 9 | Ward No. 9 | 2875616 | |
| 10 | Ward No. 10 | 2875617 | |
| 11 | Ward No. 11 | 2875618 | |
| 12 | Ward No. 12 | 2875619 |
View Larger Map