Tihiri (TIHIRI) — Odisha
| Name | Tihiri |
| Local Name | TIHIRI |
| Villages | Balisuan, Bauda, Dhaniapada, Gopalapur, Naladiapalanda, Nuagan, Tikhiri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mahakalapada |
| Block | Mahakalapada |
| District Panchayat | Kendrapara |
| State Name | Odisha |
| LGD Code | 119147 |
Profile Details
| Address Line 1 | tikhiri |
|---|---|
| Address Line 2 | TIKHIRI |
| Address Line 3 | Not Available |
| Pincode | 754227 |
| Email ID | gp.tikhiri@gmail.com |
Sarpanch
| Sarpanch Name | CHAMELI OJHA |
|---|---|
| Mobile No. | 8847833359 |
| Email ID | ori-mahakalapara@nic.in |
Secretary
| Secretary Name | PRAJESH KUMAR |
|---|---|
| Mobile No. | 7978887378 |
| Email ID | prajeshkumar24@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | TIKHIRI NODAL U.P.S | Primary with Upper Primary | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
| 2 | BAPUJI HISH SCHOOL TIKIRI | Upper Pr. and Secondary | Government Aided | TIHIRI | Kendrapara | ODISHA | View Map |
| 3 | NIGAM GOVT.HIGH SCHOOL | Secondary Only | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
| 4 | Mayananda Sanskrit Higher Secondary School | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | TIHIRI | Kendrapara | ODISHA | View Map |
| 5 | TIKHIRI RESIDENTIAL SEVASHRAM | Primary | Tribal Welfare Department | TIHIRI | Kendrapara | ODISHA | View Map |
| 6 | GOPABANDHU U.P.S. | Upper Primary only | Government Aided | TIHIRI | Kendrapara | ODISHA | View Map |
| 7 | GOPABANDHU P.S. | Primary | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
| 8 | NUAGAN P.S. | Primary | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
| 9 | Government Vocational Higher Secondary School Mahakalpada | Higher Secondary only/Jr. College | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
| 10 | SARASWATI SISHU VIDYA MANDIRA | Primary with Upper Primary | Pvt. Unaided (Recognized) | TIHIRI | Kendrapara | ODISHA | View Map |
| 11 | BALISUAN U.G.U.P.S | Primary with Upper Primary | Department of Education | TIHIRI | Kendrapara | ODISHA | View Map |
Ward Details for Tihiri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2900332 | |
| 2 | Ward No. 2 | 2900333 | |
| 3 | Ward No. 3 | 2900334 | |
| 4 | Ward No. 4 | 2900335 | |
| 5 | Ward No. 5 | 2900336 | |
| 6 | Ward No. 6 | 2900337 | |
| 7 | Ward No. 7 | 2900338 | |
| 8 | Ward No. 8 | 2900339 | |
| 9 | Ward No. 9 | 2900340 | |
| 10 | Ward No. 10 | 2900341 | |
| 11 | Ward No. 11 | 2900342 | |
| 12 | Ward No. 12 | 2900343 | |
| 13 | Ward No. 13 | 2900344 | |
| 14 | Ward No. 14 | 2900345 | |
| 15 | Ward No. 15 | 2900346 | |
| 16 | Ward No. 16 | 2900347 | |
| 17 | Ward No. 17 | 2900348 | |
| 18 | Ward No. 18 | 2900349 | |
| 19 | Ward No. 19 | 2900350 | |
| 20 | Ward No. 20 | 2900351 | |
| 21 | Ward No. 21 | 2900352 | |
| 22 | Ward No. 22 | 2900353 |
View Larger Map