Kamathana (KAMATHANA) — Odisha
| Name | Kamathana |
| Local Name | KAMATHANA |
| Villages | Badkhairmal, Bhangabari, Dumal, Kamthana |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhawanipatna |
| Block | Bhawanipatna |
| District Panchayat | Kalahandi |
| State Name | Odisha |
| LGD Code | 118609 |
Profile Details
| Address Line 1 | AT/PO-KAMTHANA |
|---|---|
| Address Line 2 | Bhawanipatna |
| Address Line 3 | Not Available |
| Pincode | 766002 |
| Email ID | ori-bhawanipatn@nic.in |
Sarpanch
| Sarpanch Name | LOKANATH DURGA |
|---|---|
| Mobile No. | 9777013427 |
| Email ID | durgalokanath@gmail.com |
Secretary
| Secretary Name | Pradeep Kumar Mishra |
|---|---|
| Mobile No. | 9777302269 |
| Email ID | pradeepkumarmishra987@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. U.P.S BHANGABARI | Primary with Upper Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 2 | GOVT. U.P.S GHUMERGUDA | Primary with Upper Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 3 | GOVT. P.S UDITNARAYANPUR | Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 4 | GOVT PS BALIJORE | Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 5 | SARASWATI SISHU VIDYA MANDIR, KAMTHANA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KAMATHANA | Kalahandi | ODISHA | View Map |
| 6 | DAYANIDHI GOV. H.S. | Upper Pr. and Secondary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 7 | GOVT. P.S KAMTHANA | Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 8 | GOVT. U.P.S DUMAL | Primary with Upper Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
| 9 | GOVT. P.S BADKHAIRMAL | Primary | Department of Education | KAMATHANA | Kalahandi | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Utkal Grameen Bank | KAMTHANA | SBINORRUKGB | KAMTHANA | 766001 | View Map |
Ward Details for Kamathana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2865799 | |
| 2 | Ward No. 2 | 2865800 | |
| 3 | Ward No. 3 | 2865801 | |
| 4 | Ward No. 4 | 2865802 | |
| 5 | Ward No. 5 | 2865803 | |
| 6 | Ward No. 6 | 2865804 | |
| 7 | Ward No. 7 | 2865805 | |
| 8 | Ward No. 8 | 2865806 | |
| 9 | Ward No. 9 | 2865807 | |
| 10 | Ward No. 10 | 2865808 | |
| 11 | Ward No. 11 | 2865809 | |
| 12 | Ward No. 12 | 2865810 | |
| 13 | Ward No. 13 | 2865811 | |
| 14 | Ward No. 14 | 2865812 | |
| 15 | Ward No. 15 | 2865813 | |
| 16 | Ward No. 16 | 2865814 |
View Larger Map