| Village Name | Challor |
| Village Code | 429993 |
| District Name | Koraput |
| Subdistrict Name | Koraput |
| Assembly Constituency Name | Pottangi |
| Parliament Constituency Name | Koraput | State Name | Odisha |
| LGD Code | 119801 |
Profile Details
| Address Line 1 | Dumuripadar |
|---|---|
| Address Line 2 | Dumuripadar |
| Address Line 3 | Dumuripadar |
| Pincode | 763008 |
| Email ID | kamulumundagadi@gmail.com |
Sarpanch
| Sarpanch Name | Smt Manisha Huika |
|---|---|
| Mobile No. | 6371401049 |
| Email ID | manishahuika78@gmail.com |
Secretary
| Secretary Name | SRI KAMULU MUNDAGADIA |
|---|---|
| Mobile No. | 8328975017 |
| Email ID | kamulumundagadi@gmail.com |
View Larger Map