Ransol (RANSOL) — Odisha
| Name | Ransol |
| Local Name | RANSOL |
| Villages | Baragaji, Kakudia, Kalarangiata (Ct), Kusumundia, Mohulakhal, Ransol |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sukinda |
| Block | Sukinda |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118511 |
Profile Details
| Address Line 1 | RANSOL |
|---|---|
| Address Line 2 | SUKINDA |
| Address Line 3 | JAJPUR |
| Pincode | 755028 |
| Email ID | behera.smarak@gmail.com |
Sarpanch
| Sarpanch Name | KANAKLATA SARDAR |
|---|---|
| Mobile No. | 8018022973 |
| Email ID | chk-gpransol-od@panchayat.gov.in |
Secretary
| Secretary Name | Amulya Kuanr |
|---|---|
| Mobile No. | 8260902376 |
| Email ID | pcbarik1977@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | BARAGAJI P.S | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 2 | KUSUMUNDIA PROJECT UPS | Primary with Upper Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 3 | MAHULKHAL P.S | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 4 | RANSOL P.S | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 5 | SARASWATI SISHU VIDYA MANDIR | Primary | Unrecognized | RANSOL | Jajapur | ODISHA | View Map |
| 6 | KALARANGI ATTA UGME | Primary with Upper Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 7 | KAKUDIA P.S | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 8 | KALARANGI ATTA MAJHISAHI NEW PROJECT PS | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 9 | SHRAMA SAKTI UCHA VIDYALAYA | Upper Pr. and Secondary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 10 | SARASWATI SHISHUVIDYA MANDIR | Primary with Upper Primary | Pvt. Unaided (Recognized) | RANSOL | Jajapur | ODISHA | View Map |
| 11 | SUKURANGI PROJECT U.P.S | Primary with Upper Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
| 12 | KATEPURTY PROJECT PS | Primary | Department of Education | RANSOL | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | KALARANGIATA | SBIN0006545 | AT/P.O-KALARANGIATA | 755025 | View Map |
Ward Details for Ransol
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2892988 | |
| 2 | Ward No. 2 | 2892989 | |
| 3 | Ward No. 3 | 2892990 | |
| 4 | Ward No. 4 | 2892991 | |
| 5 | Ward No. 5 | 2892992 | |
| 6 | Ward No. 6 | 2892993 | |
| 7 | Ward No. 7 | 2892994 | |
| 8 | Ward No. 8 | 2892995 | |
| 9 | Ward No. 9 | 2892996 | |
| 10 | Ward No. 10 | 2892997 | |
| 11 | Ward No. 11 | 2892998 | |
| 12 | Ward No. 12 | 2892999 | |
| 13 | Ward No. 13 | 2893000 | |
| 14 | Ward No. 14 | 2893001 | |
| 15 | Ward No. 15 | 2893002 | |
| 16 | Ward No. 16 | 2893003 |
View Larger Map