Sribantapur (SRIBANTAPUR) — Odisha
| Name | Sribantapur |
| Local Name | SRIBANTAPUR |
| Villages | Barlangi, Bhagat Bhagaban, Bhagirathpur, Dianchhak, Jenapur, Kandasara, Kanhupur, Sarangapur, Sribantapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rasulpur |
| Block | Rasulpur |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118488 |
Profile Details
| Address Line 1 | SRIBANTAPUR |
|---|---|
| Address Line 2 | SRIBANTAPUR |
| Address Line 3 | Not Available |
| Pincode | 755015 |
| Email ID | gp.sribantapur@gmail.com |
Sarpanch
| Sarpanch Name | PARSURAM DAS |
|---|---|
| Mobile No. | 9439497848 |
| Email ID | PRASURAMDAS@GMAIL.COM |
Secretary
| Secretary Name | SATYAJEET ROUT |
|---|---|
| Mobile No. | 9437665967 |
| Email ID | ROUTSATYAJEET82@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SARANGAPUR UGME | Primary with Upper Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 2 | S.P. JOSEPHS ENGLISH MEDIUM SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 3 | PRATIVA PUBLIC SCHOOL | Primary | Pvt. Unaided (Recognized) | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 4 | S.N. HIGH SCHOOL | Upper Pr. and Secondary | Government Aided | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 5 | HI-TECH PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 6 | BHAGIRATHPUR P.S | Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 7 | K.C.P. UPS | Upper Primary only | Government Aided | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 8 | BARLANGI BAUNSHANTA GOVT. U.P. SCHOOL, BARLANGI | Primary with Upper Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 9 | MAA HINGULA H.S, BARLANGI | Upper Pr. and Secondary | Government Aided | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 10 | SUKADEIPUR H.S | Upper Pr. and Secondary | Government Aided | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 11 | LAXMAN NODAL | Primary with Upper Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 12 | SRIBANTAPUR UGME | Primary with Upper Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 13 | BHAGAT BHAGABAN UPS | Upper Primary only | Government Aided | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 14 | BHAGAT BHAGABAN P.S | Primary | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
| 15 | SRIBANTAPUR GOVT HIGH SCHOOL | Secondary Only | Department of Education | SRIBANTAPUR | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Fincare Small Finance Bank | KUAKHIA | FSFB0000001 | GROUND FLOOR,PLOT #2537/3028,WARD NO-12,SARANGPUR CHAKA, | Not Available | View Map |
| 2 | Canara Bank | Not Available | CNRB0006750 | Plot No.19, Sahoo Market Jajpur Town Main Road, Kuakhia 755009 | Not Available | View Map |
| 3 | Jana Small Finance Bank | BANDALO | JSFB0004921 | BANDALO, KORAI, JAJPUR, ODISHA 755025 | Not Available | View Map |
Ward Details for Sribantapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2892630 | |
| 2 | Ward No. 2 | 2892631 | |
| 3 | Ward No. 3 | 2892632 | |
| 4 | Ward No. 4 | 2892633 | |
| 5 | Ward No. 5 | 2892634 | |
| 6 | Ward No. 6 | 2892635 | |
| 7 | Ward No. 7 | 2892636 | |
| 8 | Ward No. 8 | 2892637 | |
| 9 | Ward No. 9 | 2892638 | |
| 10 | Ward No. 10 | 2892639 | |
| 11 | Ward No. 11 | 2892640 | |
| 12 | Ward No. 12 | 2892641 | |
| 13 | Ward No. 13 | 2892642 | |
| 14 | Ward No. 14 | 2892643 | |
| 15 | Ward No. 15 | 2892644 | |
| 16 | Ward No. 16 | 2892645 | |
| 17 | Ward No. 17 | 2892646 | |
| 18 | Ward No. 18 | 2892647 | |
| 19 | Ward No. 19 | 2892648 | |
| 20 | Ward No. 20 | 2892649 | |
| 21 | Ward No. 21 | 2892650 |
View Larger Map