Rudrapur (RUDRAPUR) — Odisha
| Name | Rudrapur |
| Local Name | RUDRAPUR |
| Villages | Badabagsahi, Nunpur, Rudrapur, Sithaloi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jajpur |
| Block | Jajpur |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118432 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT OFFICE, RUDRAPUR |
|---|---|
| Address Line 2 | At/PO-Rudrapur, PS-Jajpur Sadar |
| Address Line 3 | Dist-Jajpur, Pin-755005 |
| Pincode | 755005 |
| Email ID | sarapanch.rudrapur@gmail.com |
Sarpanch
| Sarpanch Name | KARUNAKAR ACHARYA |
|---|---|
| Mobile No. | 9438581723 |
| Email ID | ori-dajpur@nic.in |
Secretary
| Secretary Name | JAYLAXMI SWAIN |
|---|---|
| Mobile No. | 9438581723 |
| Email ID | ori-bjajpur@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RUDRAPUR PANCHAYAT HIGH SCHOOL | Secondary Only | Government Aided | RUDRAPUR | Jajapur | ODISHA | View Map |
| 2 | BADABAGSAHI UGME | Primary with Upper Primary | Department of Education | RUDRAPUR | Jajapur | ODISHA | View Map |
| 3 | PARAMESWAR H.S | Upper Pr. and Secondary | Government Aided | RUDRAPUR | Jajapur | ODISHA | View Map |
| 4 | RUDRAPUR UGME | Primary with Upper Primary | Department of Education | RUDRAPUR | Jajapur | ODISHA | View Map |
| 5 | NUNPUR P.S | Primary | Department of Education | RUDRAPUR | Jajapur | ODISHA | View Map |
Ward Details for Rudrapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2891665 | |
| 2 | Ward No. 2 | 2891666 | |
| 3 | Ward No. 3 | 2891667 | |
| 4 | Ward No. 4 | 2891668 | |
| 5 | Ward No. 5 | 2891669 | |
| 6 | Ward No. 6 | 2891670 | |
| 7 | Ward No. 7 | 2891671 | |
| 8 | Ward No. 8 | 2891672 | |
| 9 | Ward No. 9 | 2891673 | |
| 10 | Ward No. 10 | 2891674 | |
| 11 | Ward No. 11 | 2891675 | |
| 12 | Ward No. 12 | 2891676 |
View Larger Map