Kabatabandha (KABATABANDHA) — Odisha
| Name | Kabatabandha |
| Local Name | KABATABANDHA |
| Villages | Dalagan, Kabatabandha (Ct) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dahrmasala |
| Block | Dahrmasala |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118341 |
Profile Details
| Address Line 1 | Kabatabandha |
|---|---|
| Address Line 2 | Kabatabandha |
| Address Line 3 | DHARMASALA |
| Pincode | 755024 |
| Email ID | gp.Kabatabandha@gmail.com |
Sarpanch
| Sarpanch Name | RABINDRA KUMAR SENAPATI |
|---|---|
| Mobile No. | 8594861405 |
| Email ID | behera.anusaya@gmail.com |
Secretary
| Secretary Name | ANUSAYA BEHERA |
|---|---|
| Mobile No. | 9337809551 |
| Email ID | behera.anusaya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KABATABANDHA H.S | Pr. Up Pr. and Secondary Only | Department of Education | KABATABANDHA | Jajapur | ODISHA | View Map |
| 2 | SARASWATEE SHISHU VIDYAMANDIRA MANDIR KABATABANDHA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KABATABANDHA | Jajapur | ODISHA | View Map |
| 3 | NRUSINGHANATH UPS | Upper Primary only | Department of Education | KABATABANDHA | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | KABATABANDHA | SBIN0012055 | AT/PO KABATABANDHA | 755023 | View Map |
| 2 | Odisha Gramya Bank | KABATBANDHA | IOBA0ROGB01 | AT/POST-KABATABANDHA, VIA-JENAPUR, DIST-JAJPUR-755023 | 756018 | View Map |
Ward Details for Kabatabandha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2890932 | |
| 2 | Ward No. 2 | 2890933 | |
| 3 | Ward No. 3 | 2890934 | |
| 4 | Ward No. 4 | 2890935 | |
| 5 | Ward No. 5 | 2890936 | |
| 6 | Ward No. 6 | 2890937 | |
| 7 | Ward No. 7 | 2890938 | |
| 8 | Ward No. 8 | 2890939 | |
| 9 | Ward No. 9 | 2890940 | |
| 10 | Ward No. 10 | 2890941 | |
| 11 | Ward No. 11 | 2890942 | |
| 12 | Ward No. 12 | 2890943 | |
| 13 | Ward No. 13 | 2890944 | |
| 14 | Ward No. 14 | 2890945 |
View Larger Map