Chourmuha (CHOURMUHA) — Odisha
| Name | Chourmuha |
| Local Name | CHOURMUHA |
| Villages | Badachanabari, Bada Mangalpur, Baligari-I, Baligari-Ii, Chora Muhan, Kapileswarpur, Kapileswarpur-Ii, Kapileswarpur-Iii, Maharapari, Narasinghapur, Sana Mangalpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dahrmasala |
| Block | Dahrmasala |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118335 |
Profile Details
| Address Line 1 | AT CHORAMUNHA,PO-DHARMASALA,PS-DHARMASALA, |
|---|---|
| Address Line 2 | DIST-JAJPUR |
| Address Line 3 | PIN-755023 |
| Pincode | 755023 |
| Email ID | gp.choramunha@gmail.com |
Sarpanch
| Sarpanch Name | PRAMILA MOHANTY |
|---|---|
| Mobile No. | 9556004527 |
| Email ID | ori.dharmasala@nic.in |
Secretary
| Secretary Name | POORAVI ROUT |
|---|---|
| Mobile No. | 6370477455 |
| Email ID | poorvi.rout123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ODISHA BRIGADE SCHOOL (SAINIK SCHOOL) | Primary | Unrecognized | CHOURMUHA | Jajapur | ODISHA | View Map |
| 2 | NAUPAL (B) P.S | Primary | Department of Education | CHOURMUHA | Jajapur | ODISHA | View Map |
| 3 | DHARMASALA GIRLS UPS | Upper Primary only | Department of Education | CHOURMUHA | Jajapur | ODISHA | View Map |
| 4 | BALIGARI NARSINGHPURUGME | Primary with Upper Primary | Department of Education | CHOURMUHA | Jajapur | ODISHA | View Map |
| 5 | CHORAMUHAN PROJECT U.P.S | Primary with Upper Primary | Department of Education | CHOURMUHA | Jajapur | ODISHA | View Map |
| 6 | DHARMASALA P.S | Primary | Department of Education | CHOURMUHA | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | DHARMASALA | YESB0CCCB31 | JARAKA | Not Available | View Map |
| 2 | State Bank Of India | JARAKA | SBIN0012054 | AT/PO JARAKA, | 755050 | View Map |
| 3 | BANDHAN BANK LIMITED | Chahata | BDBL0001502 | 1 st Floor,Trimurty Pharmaceuticals Complex,Shanti Bazar,Vill: Chahata,P.O* | 755050 | View Map |
Ward Details for Chourmuha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2890828 | |
| 2 | Ward No. 2 | 2890829 | |
| 3 | Ward No. 3 | 2890830 | |
| 4 | Ward No. 4 | 2890831 | |
| 5 | Ward No. 5 | 2890832 | |
| 6 | Ward No. 6 | 2890833 | |
| 7 | Ward No. 7 | 2890834 | |
| 8 | Ward No. 8 | 2890835 | |
| 9 | Ward No. 9 | 2890836 | |
| 10 | Ward No. 10 | 2890837 | |
| 11 | Ward No. 11 | 2890838 | |
| 12 | Ward No. 12 | 2890839 | |
| 13 | Ward No. 13 | 2890840 | |
| 14 | Ward No. 14 | 2890841 | |
| 15 | Ward No. 15 | 2890842 | |
| 16 | Ward No. 16 | 2890843 | |
| 17 | Ward No. 17 | 2890844 |
View Larger Map