Salapada (SALAPADA) — Odisha
| Name | Salapada |
| Local Name | SALAPADA |
| Villages | Gopalpur, Bandhapali, Barapal, Baunsamuli, Endarapada, Gopadhana Kateni, Harintikiri, Jhatiapada, Jiagoda, Kasiapal, Katarapada, Purnia, Sailipada, Salapada, Tilapada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Badchana |
| Block | Badchana |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118266 |
Profile Details
| Address Line 1 | AT/PO-SALAPADA,DIST-JAJPUR |
|---|---|
| Address Line 2 | SALAPADA |
| Address Line 3 | Not Available |
| Pincode | 758020 |
| Email ID | salapadabarajaj.od@gov.in |
Sarpanch
| Sarpanch Name | NAMITA ROUT |
|---|---|
| Mobile No. | 9178254710 |
| Email ID | oribadachana@nic.in |
Secretary
| Secretary Name | RABINDRA KUMAR SOREN |
|---|---|
| Mobile No. | 7978228995 |
| Email ID | oribadachana@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KANTEIJHAR PROJECT PS | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 2 | BANDHAPALI P.S | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 3 | BADASILA PROJECT PS | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 4 | BAUNSAMULI PROJECT U.P.S | Primary with Upper Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 5 | TILAPADA P.S | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 6 | JIAGODA NEW PROJECT PS | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 7 | HARINATIKIRI U.G.U.P.S | Primary with Upper Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 8 | KALAKALA GOVERNMENT HIGH SCHOOL | Upper Pr. and Secondary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 9 | MADHUSUDAN SIKSHYA NIVAS SALAPADA | Primary | Pvt. Unaided (Recognized) | SALAPADA | Jajapur | ODISHA | View Map |
| 10 | Mahapurush Banamali Higher Secondary School Sailipara | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | SALAPADA | Jajapur | ODISHA | View Map |
| 11 | SAILOPADA P.S | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 12 | SALAPADA P.S | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 13 | ENDERAPADA P.S | Primary | Department of Education | SALAPADA | Jajapur | ODISHA | View Map |
| 14 | SATYANARAYAN U.P.S | Upper Primary only | Government Aided | SALAPADA | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | IDBI Bank Ltd | Paria | IBKL0002072 | IDBI Bank Ltd Rajiv Gandhi Seva Kendra, Paria Barachana Block,Jajpur Jajp | 754082 | View Map |
Ward Details for Salapada
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2888518 | |
| 2 | Ward No. 2 | 2888519 | |
| 3 | Ward No. 3 | 2888520 | |
| 4 | Ward No. 4 | 2888521 | |
| 5 | Ward No. 5 | 2888522 | |
| 6 | Ward No. 6 | 2888523 | |
| 7 | Ward No. 7 | 2888524 | |
| 8 | Ward No. 8 | 2888525 | |
| 9 | Ward No. 9 | 2888526 | |
| 10 | Ward No. 10 | 2888527 | |
| 11 | Ward No. 11 | 2888528 | |
| 12 | Ward No. 12 | 2888529 | |
| 13 | Ward No. 13 | 2888530 | |
| 14 | Ward No. 14 | 2888531 | |
| 15 | Ward No. 15 | 2888532 | |
| 16 | Ward No. 16 | 2888533 | |
| 17 | Ward No. 17 | 2888534 |
View Larger Map