Chandital (CHANDITAL) — Odisha
| Name | Chandital |
| Local Name | CHANDITAL |
| Villages | Baghua-10, Bato, Baunsagadia, Chandital, Chaulathali, Harichandanpur, Jorabati, Khajuria, Palankakoligadia, Harichandanpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Badchana |
| Block | Badchana |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118251 |
Profile Details
| Address Line 1 | At/Po-Chanditala,Dist-Jajpur |
|---|---|
| Address Line 2 | At/Po-Chanditala,Dist-Jajpur |
| Address Line 3 | At/Po-Chanditala,Dist-Jajpur |
| Pincode | 754024 |
| Email ID | chanditalbarajaj.od@gov.in |
Sarpanch
| Sarpanch Name | Sagarika Bihari |
|---|---|
| Mobile No. | 7008247232 |
| Email ID | ori-badachana@nic.in |
Secretary
| Secretary Name | MAHESWETA MOHARANA |
|---|---|
| Mobile No. | 8984887588 |
| Email ID | mahmoh1985@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | BISWESWAR BIDYAPITHA | Pr. Up Pr. and Secondary Only | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
| 2 | ANANTAGOPAL P.S | Primary | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
| 3 | VIVEKANANDA SIKSHA KENDRA,DEUL | Primary with Upper Primary | Pvt. Unaided (Recognized) | CHANDITAL | Jajapur | ODISHA | View Map |
| 4 | BAUNSAPUT P.S | Primary | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
| 5 | SIDDHESWAR BIDYAPITHA | Upper Pr. and Secondary | Government Aided | CHANDITAL | Jajapur | ODISHA | View Map |
| 6 | BATTO UGME | Primary with Upper Primary | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
| 7 | TELIGARH P.S | Primary | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
| 8 | BAGHUA PS | Primary | Department of Education | CHANDITAL | Jajapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | CHANDITAL | SYNB0008081 | PLOT NO.1921BLOCK BADACHANA | 754024 | View Map |
| 2 | Rural Cooperative Bank | Badachana | Not Available | Not Available | Not Available | View Map |
Ward Details for Chandital
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2888271 | |
| 2 | Ward No. 2 | 2888272 | |
| 3 | Ward No. 3 | 2888273 | |
| 4 | Ward No. 4 | 2888274 | |
| 5 | Ward No. 5 | 2888275 | |
| 6 | Ward No. 6 | 2888276 | |
| 7 | Ward No. 7 | 2888277 | |
| 8 | Ward No. 8 | 2888278 | |
| 9 | Ward No. 9 | 2888279 | |
| 10 | Ward No. 10 | 2888280 | |
| 11 | Ward No. 11 | 2888281 | |
| 12 | Ward No. 12 | 2888282 | |
| 13 | Ward No. 13 | 2888283 | |
| 14 | Ward No. 14 | 2888284 | |
| 15 | Ward No. 15 | 2888285 | |
| 16 | Ward No. 16 | 2888286 | |
| 17 | Ward No. 17 | 2888287 | |
| 18 | Ward No. 18 | 2888288 | |
| 19 | Ward No. 19 | 2888289 | |
| 20 | Ward No. 20 | 2888290 |
View Larger Map