Badaghumuri (BADAGHUMURI) — Odisha
| Name | Badaghumuri |
| Local Name | BADAGHUMURI |
| Villages | Ahamadpur, Badaghumuri, Bhubanpur, Chakakhaira, Hansanabadchaka Bada Ghumuri, Hariansapatna, Inayatnagar, Kadeichakabanbarada, Kalyanpur, Maulanagar, Nuagan, Paikarapur, Purusotampur, Rambhadeipur, Sakuntalapur, Udaynagarpat, Uluri-I, Uluri-Ii |
| Type | Gram Panchayat |
| Intermediate Panchayat | Badchana |
| Block | Badchana |
| District Panchayat | Jajapur |
| State Name | Odisha |
| LGD Code | 118239 |
Profile Details
| Address Line 1 | AT-Badaghumuri,Po-Sakuntalapur,Ps-Barchana |
|---|---|
| Address Line 2 | AT-Badaghumuri,Po-Sakuntalapur,Ps-Barchana |
| Address Line 3 | AT-Badaghumuri,Po-Sakuntalapur,Ps-Barchana |
| Pincode | 754296 |
| Email ID | nibeditas642@gmail.com |
Sarpanch
| Sarpanch Name | Akshaya Kumar Routray |
|---|---|
| Mobile No. | 9668678871 |
| Email ID | ori-badachana@gmail.com |
Secretary
| Secretary Name | NAREN KUMAR MURMU |
|---|---|
| Mobile No. | 7978946560 |
| Email ID | naren.kumar0917@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | AHAMADPUR P.S | Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 2 | PANCHAYAT NODAL H.S | Pr. Up Pr. and Secondary Only | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 3 | ZIRAPUR P.S | Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 4 | SARASWATI SISHU VIDYA MANDIR,SAKUNTALAPUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 5 | SARASWATI SISHU VIDYA MANDIR, GANASA | Primary with Upper Primary | Pvt. Unaided (Recognized) | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 6 | JAHNAGIRI NODAL H.S | Pr. Up Pr. and Secondary Only | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 7 | PURUSOTTAM PUR P.S | Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 8 | BADAGUMURI PROJECT UPS | Primary with Upper Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 9 | BHUBANAPUR P.S | Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
| 10 | UDAYANAGAR P.S | Primary | Department of Education | BADAGHUMURI | Jajapur | ODISHA | View Map |
Ward Details for Badaghumuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2888097 | |
| 2 | Ward No. 2 | 2888098 | |
| 3 | Ward No. 3 | 2888099 | |
| 4 | Ward No. 4 | 2888100 | |
| 5 | Ward No. 5 | 2888101 | |
| 6 | Ward No. 6 | 2888102 | |
| 7 | Ward No. 7 | 2888103 | |
| 8 | Ward No. 8 | 2888104 | |
| 9 | Ward No. 9 | 2888105 | |
| 10 | Ward No. 10 | 2888106 | |
| 11 | Ward No. 11 | 2888107 | |
| 12 | Ward No. 12 | 2888108 | |
| 13 | Ward No. 13 | 2888109 | |
| 14 | Ward No. 14 | 2888110 | |
| 15 | Ward No. 15 | 2888111 | |
| 16 | Ward No. 16 | 2888112 | |
| 17 | Ward No. 17 | 2888113 | |
| 18 | Ward No. 18 | 2888114 |
View Larger Map