Pankapal (PANKAPAL) — Odisha
| Name | Pankapal |
| Local Name | PANKAPAL |
| Villages | Banikunda, Chandapur, Janapal, Pahana, Pankapal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kujang |
| Block | Kujang |
| District Panchayat | Jagatsinghapur |
| State Name | Odisha |
| LGD Code | 118166 |
Profile Details
| Address Line 1 | PANKAPAL, KUJANGA , JAGATSINGHPUR |
|---|---|
| Address Line 2 | Pankapal |
| Address Line 3 | Pankapal |
| Pincode | 754141 |
| Email ID | ori-kujanga@nic.in |
Sarpanch
| Sarpanch Name | Saroj Kumar Sethy |
|---|---|
| Mobile No. | 9337971016 |
| Email ID | bijayakumarjena344@Gmail.Com |
Secretary
| Secretary Name | SIBU PRASAD SOREN |
|---|---|
| Mobile No. | 9178977471 |
| Email ID | sibuprasad.sp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SRI AUROBINDO PURNANGA SIKSHYA KENDRA, PANKAPAL | Primary with Upper Primary | Pvt. Unaided (Recognized) | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 2 | SRI SATHYA SAI JNANA VIKASH SCHOOL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 3 | PRAVAKAR GOVT. UPS, MUTHAPADA | Primary with Upper Primary | Department of Education | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 4 | BIDYA BHARATI SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 5 | Kamala Devi Women s Higher Secondary School Pankapal | Higher Secondary only/Jr. College | Government Aided | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 6 | SARASWATI SISHU MANDIR, PANKAPAL | Primary with Upper Primary | Unrecognized | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 7 | PANKAPAL NODAL UPPER PRY. SCHOOL | Primary with Upper Primary | Department of Education | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
| 8 | PANKAPAL HS | Secondary Only | Department of Education | PANKAPAL | Jagatsinghapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Odisha Gramya Bank | Not Available | IOBA0ROGB01 | AT/POST-PANKAPAL, VIA-RAHAMA, DIST-JAGATSINGHPUR-754140 | Not Available | View Map |
Ward Details for Pankapal
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2990127 | |
| 2 | Ward No. 2 | 2990128 | |
| 3 | Ward No. 3 | 2990129 | |
| 4 | Ward No. 4 | 2990130 | |
| 5 | Ward No. 5 | 2990131 | |
| 6 | Ward No. 6 | 2990132 | |
| 7 | Ward No. 7 | 2990133 | |
| 8 | Ward No. 8 | 2990134 | |
| 9 | Ward No. 9 | 2990135 | |
| 10 | Ward No. 10 | 2990136 | |
| 11 | Ward No. 11 | 2990137 | |
| 12 | Ward No. 12 | 2990138 | |
| 13 | Ward No. 13 | 2990139 | |
| 14 | Ward No. 14 | 2990140 | |
| 15 | Ward No. 15 | 2990141 | |
| 16 | Ward No. 16 | 2990142 |
View Larger Map