Kothi (KOTHI) — Odisha
| Name | Kothi |
| Local Name | KOTHI |
| Villages | Kothi, Nunukua, Siju, Uchhabanandpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kujang |
| Block | Kujang |
| District Panchayat | Jagatsinghapur |
| State Name | Odisha |
| LGD Code | 118160 |
Profile Details
| Address Line 1 | KOTHI, |
|---|---|
| Address Line 2 | KUJANGA, JAGATSINGHPUR |
| Address Line 3 | Not Available |
| Pincode | 754140 |
| Email ID | ori-kujanga@nic.in |
Sarpanch
| Sarpanch Name | Laxmidhar Sahoo |
|---|---|
| Mobile No. | 8763011527 |
| Email ID | ori-kujanga@gmail.in |
Secretary
| Secretary Name | NILAMANI KHATUA |
|---|---|
| Mobile No. | 6370566544 |
| Email ID | nkhatua@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SIJU PROJECT UPPER PRY. SCHOOL | Primary with Upper Primary | Department of Education | KOTHI | Jagatsinghapur | ODISHA | View Map |
| 2 | KOTHI PROJECT PRY. SCHOOL | Primary | Department of Education | KOTHI | Jagatsinghapur | ODISHA | View Map |
| 3 | NAUDIA PROJECT PS | Primary | Department of Education | KOTHI | Jagatsinghapur | ODISHA | View Map |
| 4 | NUNUKUA PROJECT U.P.SCHOOL | Primary with Upper Primary | Department of Education | KOTHI | Jagatsinghapur | ODISHA | View Map |
Ward Details for Kothi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2990044 | |
| 2 | Ward No. 2 | 2990045 | |
| 3 | Ward No. 3 | 2990046 | |
| 4 | Ward No. 4 | 2990047 | |
| 5 | Ward No. 5 | 2990048 | |
| 6 | Ward No. 6 | 2990049 | |
| 7 | Ward No. 7 | 2990050 | |
| 8 | Ward No. 8 | 2990051 | |
| 9 | Ward No. 9 | 2990052 | |
| 10 | Ward No. 10 | 2990053 | |
| 11 | Ward No. 11 | 2990054 | |
| 12 | Ward No. 12 | 2990055 | |
| 13 | Ward No. 13 | 2990056 | |
| 14 | Ward No. 14 | 2990057 |
View Larger Map