Patasara (PATASARA) — Odisha
| Name | Patasara |
| Local Name | PATASARA |
| Villages | Akasudha, Arana, Patasara, Salijanga |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jagatsinghpur |
| Block | Jagatsinghpur |
| District Panchayat | Jagatsinghapur |
| State Name | Odisha |
| LGD Code | 118133 |
Profile Details
| Address Line 1 | PATASARA, JAGATSINGHPUR |
|---|---|
| Address Line 2 | po jainkoti dist jagasinghpur |
| Address Line 3 | jagasinghpur |
| Pincode | 754103 |
| Email ID | ori-jagatsinghpur@nic.in |
Sarpanch
| Sarpanch Name | pramukha kumar rout |
|---|---|
| Mobile No. | 9937435797 |
| Email ID | pramukha.pctc@gmail.com |
Secretary
| Secretary Name | ABHIJIT DAS |
|---|---|
| Mobile No. | 9853212121 |
| Email ID | abhijitdas4343@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.PRIMARY SCHOOL,ADHANGA | Primary | Department of Education | PATASARA | Jagatsinghapur | ODISHA | View Map |
| 2 | GOVT.UPPER PRIMARY SCHOOL, KULAPATASARA | Primary with Upper Primary | Department of Education | PATASARA | Jagatsinghapur | ODISHA | View Map |
Ward Details for Patasara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2989794 | |
| 2 | Ward No. 2 | 2989795 | |
| 3 | Ward No. 3 | 2989796 | |
| 4 | Ward No. 4 | 2989797 | |
| 5 | Ward No. 5 | 2989798 | |
| 6 | Ward No. 6 | 2989799 | |
| 7 | Ward No. 7 | 2989800 | |
| 8 | Ward No. 8 | 2989801 | |
| 9 | Ward No. 9 | 2989802 | |
| 10 | Ward No. 10 | 2989803 | |
| 11 | Ward No. 11 | 2989804 | |
| 12 | Ward No. 12 | 2989805 | |
| 13 | Ward No. 13 | 2989806 | |
| 14 | Ward No. 14 | 2989807 | |
| 15 | Ward No. 15 | 2989808 | |
| 16 | Ward No. 16 | 2989809 | |
| 17 | Ward No. 17 | 2989810 |
View Larger Map