Mudhupur (MUDHUPUR) — Odisha
| Name | Mudhupur |
| Local Name | MUDHUPUR |
| Villages | Chandpur, Kantar, Mudupur, Nankardhoti, Nimapur, Sasan, Sidhala, Sidhol, Taila |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jagatsinghpur |
| Block | Jagatsinghpur |
| District Panchayat | Jagatsinghapur |
| State Name | Odisha |
| LGD Code | 118129 |
Profile Details
| Address Line 1 | JAGATSINGHPUR |
|---|---|
| Address Line 2 | MUDUPUR, JAGATSINGHPUR |
| Address Line 3 | Not Available |
| Pincode | 754114 |
| Email ID | ori-jagatsinghpur@nic.in |
Sarpanch
| Sarpanch Name | SIDHARTHA SANKAR RAY |
|---|---|
| Mobile No. | 9438502931 |
| Email ID | mudupurgp@yahoo.com |
Secretary
| Secretary Name | BIJAYA KUMAR PATRA |
|---|---|
| Mobile No. | 9437148306 |
| Email ID | bijayapatra202@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Ananta Sanskrit Higher Secondary School | Higher Secondary only/Jr. College | Government Aided | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 2 | GOVT. PRIMARY SCHOOL IMADHOTI | Primary | Department of Education | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 3 | GOVT.HIGH SCHOOL, SIDHAL | Pr. Up Pr. and Secondary Only | Department of Education | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 4 | SARASWATI SISHU MANDIR, CHANDAPUR | Primary with Upper Primary | Unrecognized | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 5 | GOVT. HIGH SCHOOL MAHILO | Pr. Up Pr. and Secondary Only | Department of Education | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 6 | Utkal Bharati Higher Secondary School Mahilo | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
| 7 | Government Vocational Higher Secondary School P Mahilo Jagatsinghpur | Higher Secondary only/Jr. College | Department of Education | MUDHUPUR | Jagatsinghapur | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Central Bank Of India | CHANDPUR | CBIN0284086 | CHANDPUR P O MAHILO P S TIRTOL CHANDPUR DIST JAGATSINGPUR ORISSA | 754106 | View Map |
Ward Details for Mudhupur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2867071 | |
| 2 | Ward No. 2 | 2867072 | |
| 3 | Ward No. 3 | 2867073 | |
| 4 | Ward No. 4 | 2867074 | |
| 5 | Ward No. 5 | 2867075 | |
| 6 | Ward No. 6 | 2867076 | |
| 7 | Ward No. 7 | 2867077 | |
| 8 | Ward No. 8 | 2867078 | |
| 9 | Ward No. 9 | 2867079 | |
| 10 | Ward No. 10 | 2867080 | |
| 11 | Ward No. 11 | 2867081 | |
| 12 | Ward No. 12 | 2867082 | |
| 13 | Ward No. 13 | 2867083 | |
| 14 | Ward No. 14 | 2867084 |
View Larger Map