Padamari (PADAMARI) — Odisha
| Name | Padamari |
| Local Name | PADAMARI |
| Villages | Batagada, Gokarnameri, Manikyapur, Marthapur, Pudamari, Rajanapalli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sanakhemundi |
| Block | Sanakhemundi |
| District Panchayat | Ganjam |
| State Name | Odisha |
| LGD Code | 117986 |
Profile Details
| Address Line 1 | PUDAMARI |
|---|---|
| Address Line 2 | PUDAMARI |
| Address Line 3 | Not Available |
| Pincode | 761014 |
| Email ID | podamarigrampanchayat@gmail.com |
Sarpanch
| Sarpanch Name | santosh kumar Bisoyi |
|---|---|
| Mobile No. | 8658658900 |
| Email ID | podamarigrampanchayat@gmail.com |
Secretary
| Secretary Name | A Raghunath |
|---|---|
| Mobile No. | 9937443963 |
| Email ID | podamarigrampanchayat@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DHARAMAPUR U.P.S | Primary with Upper Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 2 | Science Higher Secondary School Pudamari | Higher Secondary only/Jr. College | Government Aided | PADAMARI | Ganjam | ODISHA | View Map |
| 3 | SRIAUROBINDO INTEGRAL EDUCATION CENTRE,,PUDAMARI | Primary with Upper Primary | Pvt. Unaided (Recognized) | PADAMARI | Ganjam | ODISHA | View Map |
| 4 | PODAMARI P.S. | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 5 | BATAGADA P.S. | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 6 | CHAITANYA BIDYAPITHA (H.S).PUD | Upper Pr. and Secondary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 7 | PODAMARI-II N.P.S | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 8 | BAHADAGUDA P.S. | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 9 | TALAPUR P.S. | Primary with Upper Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 10 | GOKARNAMERI P.U.P.S | Primary with Upper Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 11 | RAJANAPALLI P.S. | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
| 12 | MARTHAPUR P.S. | Primary | Department of Education | PADAMARI | Ganjam | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Union Bank Of India | PODAMARI | ANDB0000907 | SANOKHEMUNDI BLOCKGANJAM DIST | 761014 | View Map |
Ward Details for Padamari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2988160 | |
| 2 | Ward No. 2 | 2988161 | |
| 3 | Ward No. 3 | 2988162 | |
| 4 | Ward No. 4 | 2988163 | |
| 5 | Ward No. 5 | 2988164 | |
| 6 | Ward No. 6 | 2988165 | |
| 7 | Ward No. 7 | 2988166 | |
| 8 | Ward No. 8 | 2988167 | |
| 9 | Ward No. 9 | 2988168 | |
| 10 | Ward No. 10 | 2988169 | |
| 11 | Ward No. 11 | 2988170 | |
| 12 | Ward No. 12 | 2988171 | |
| 13 | Ward No. 13 | 2988172 | |
| 14 | Ward No. 14 | 2988173 | |
| 15 | Ward No. 15 | 2988174 | |
| 16 | Ward No. 16 | 2988175 |
View Larger Map